Toggle menu

Council Office opening hours

The Council Offices are open from 9am to 5pm Monday - Thursday and 9am to 12 noon Friday

Attendance record - Councillor Howard Thomson

Attendance

Meeting attendance of Councillor Howard Thomson

Earlier - Later
Attendance statistics for Councillor Howard Thomson
Statistic Count Percentage
Total expected attendances:11
Present as expected: 11   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Howard Thomson
Date Committee Meeting Attendance
01/11/2018, 19:30 Audit Committee ,01/11/2018, 19:30 Present
05/02/2019, 17:00 Audit Committee ,05/02/2019, 17:00 Present
18/10/2018, 19:30 Council ,18/10/2018, 19:30 Present
13/12/2018, 19:30 Council ,13/12/2018, 19:30 Present
19/09/2018, 18:45 Planning Committee ,19/09/2018, 18:45 Present
17/10/2018, 18:45 Planning Committee ,17/10/2018, 18:45 Present
14/11/2018, 18:45 Planning Committee ,14/11/2018, 18:45 Present
12/12/2018, 18:45 Planning Committee ,12/12/2018, 18:45 Present
09/01/2019, 18:45 Planning Committee ,09/01/2019, 18:45 Present
06/02/2019, 18:45 Planning Committee ,06/02/2019, 18:45 Present
12/02/2019, 18:45 Planning Committee ,12/02/2019, 18:45 Present

 

Share this page

Share on Facebook Share on Twitter Share by email

Last modified: 27 Feb 2019