Attendance

Meeting attendance of Councillor Richard Smith-Ainsley

Attendance statistics for Councillor Richard Smith-Ainsley
Statistic Count Percentage
Total expected attendances:25
Present as expected: 21   84%
Apologies received:3   75% of absences
Absent (incl. apologies):4   16%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Richard Smith-Ainsley
Date Committee Meeting Attendance
24/02/2022, 19:00 Council ,24/02/2022, 19:00 Present
10/03/2022, 19:30 Council ,10/03/2022, 19:30 Present
28/04/2022, 19:00 Council ,28/04/2022, 19:00 Present
19/05/2022, 19:00 Council ,19/05/2022, 19:00 Present
26/05/2022, 19:00 Council ,26/05/2022, 19:00 Present
10/01/2022, 11:00 Development Sub-Committee ,10/01/2022, 11:00 Present
24/01/2022, 11:00 Development Sub-Committee ,24/01/2022, 11:00 Apologies received
31/01/2022, 11:00 Development Sub-Committee ,31/01/2022, 11:00 Expected
07/02/2022, 11:00 Development Sub-Committee ,07/02/2022, 11:00 Present
21/02/2022, 11:00 Development Sub-Committee ,21/02/2022, 11:00 Apologies received
07/03/2022, 11:00 Development Sub-Committee ,07/03/2022, 11:00 In attendance
21/03/2022, 11:00 Development Sub-Committee ,21/03/2022, 11:00 Present
04/04/2022, 11:00 Development Sub-Committee ,04/04/2022, 11:00 Present
05/04/2022, 19:00 Development Sub-Committee ,05/04/2022, 19:00 Present
11/05/2022, 19:00 Development Sub-Committee ,11/05/2022, 19:00 Present
16/05/2022, 11:00 Development Sub-Committee ,16/05/2022, 11:00 Present
09/06/2022, 19:00 Economic Development Committee ,09/06/2022, 19:00 Absent
08/02/2022, 14:30 Licensing Sub-Committee ,08/02/2022, 14:30 Present
02/02/2022, 19:00 Planning Committee ,02/02/2022, 19:00 Present
02/03/2022, 19:00 Planning Committee ,02/03/2022, 19:00 Present
30/03/2022, 19:00 Planning Committee ,30/03/2022, 19:00 Present
27/04/2022, 19:00 Planning Committee ,27/04/2022, 19:00 Present
01/06/2022, 19:00 Planning Committee ,01/06/2022, 19:00 Present
23/02/2022, 17:00 Shepperton Studios Community Liaison Group ,23/02/2022, 17:00 Apologies received
31/05/2022, 17:00 Shepperton Studios Community Liaison Group ,31/05/2022, 17:00 Present
16/03/2022, 19:00 Standards Committee ,16/03/2022, 19:00 Present
13/05/2022, 10:00 Standards Sub-Committee ,13/05/2022, 10:00 Present