Attendance

Meeting attendance of Councillor Rose Chandler

Attendance statistics for Councillor Rose Chandler
Statistic Count Percentage
Total expected attendances:22
Present as expected: 13   59%
Apologies received:7   78% of absences
Absent (incl. apologies):9   41%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Rose Chandler
Date Committee Meeting Attendance
20/10/2022, 19:00 Council ,20/10/2022, 19:00 Present
08/12/2022, 18:00 Council ,08/12/2022, 18:00 Apologies received
08/12/2022, 19:00 Council ,08/12/2022, 19:00 Apologies received
02/02/2023, 19:00 Council ,02/02/2023, 19:00 Present
23/02/2023, 18:00 Council ,23/02/2023, 18:00 Present
03/10/2022, 11:00 Development Sub-Committee ,03/10/2022, 11:00 Present
17/10/2022, 11:00 Development Sub-Committee ,17/10/2022, 11:00 Present
31/10/2022, 11:00 Development Sub-Committee ,31/10/2022, 11:00 Present
14/11/2022, 11:00 Development Sub-Committee ,14/11/2022, 11:00 Present
28/11/2022, 11:00 Development Sub-Committee ,28/11/2022, 11:00 Present
12/12/2022, 11:00 Development Sub-Committee ,12/12/2022, 11:00 Apologies received
09/01/2023, 11:00 Development Sub-Committee ,09/01/2023, 11:00 Apologies received
23/01/2023, 11:00 Development Sub-Committee ,23/01/2023, 11:00 Absent
20/02/2023, 11:00 Development Sub-Committee ,20/02/2023, 11:00 Apologies received
06/03/2023, 11:00 Development Sub-Committee ,06/03/2023, 11:00 Present
06/10/2022, 19:00 Neighbourhood Services and Enforcement Committee ,06/10/2022, 19:00 Present
05/01/2023, 19:00 Neighbourhood Services and Enforcement Committee ,05/01/2023, 19:00 Apologies received
19/10/2022, 19:00 Planning Committee ,19/10/2022, 19:00 Present
14/12/2022, 19:00 Planning Committee ,14/12/2022, 19:00 Apologies received
11/01/2023, 19:00 Planning Committee ,11/01/2023, 19:00 Absent
08/02/2023, 19:00 Planning Committee ,08/02/2023, 19:00 Present
16/03/2023, 19:00 Planning Committee ,16/03/2023, 19:00 Present