Toggle menu

Council Office opening hours

The Council Offices are open from 9am to 5pm Monday - Thursday and 9am to 12 noon Friday

Attendance record - Councillor Sati Buttar

Attendance

Meeting attendance of Councillor Sati Buttar

Earlier - Later
Attendance statistics for Councillor Sati Buttar
Statistic Count Percentage
Total expected attendances:31
Present as expected: 25   81%
Apologies received:1   17% of absences
Absent (incl. apologies):6   19%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Sati Buttar
Date Committee Meeting Attendance
25/11/2021, 19:00 Audit Committee ,25/11/2021, 19:00 Present
24/03/2022, 19:00 Audit Committee ,24/03/2022, 19:00 Absent
23/11/2021, 19:00 Community Wellbeing and Housing Committee ,23/11/2021, 19:00 Present
01/02/2022, 19:00 Community Wellbeing and Housing Committee ,01/02/2022, 19:00 Present
29/11/2021, 19:00 Corporate Policy and Resources Committee ,29/11/2021, 19:00 Present
19/01/2022, 19:00 Corporate Policy and Resources Committee ,19/01/2022, 19:00 Present
07/02/2022, 19:00 Corporate Policy and Resources Committee ,07/02/2022, 19:00 Present
09/12/2021, 19:00 Council ,09/12/2021, 19:00 Present
24/02/2022, 19:00 Council ,24/02/2022, 19:00 Present
10/03/2022, 19:30 Council ,10/03/2022, 19:30 Present
28/04/2022, 19:00 Council ,28/04/2022, 19:00 Present
29/11/2021, 11:00 Development Sub-Committee ,29/11/2021, 11:00 Present
13/12/2021, 11:00 Development Sub-Committee ,13/12/2021, 11:00 Present
05/01/2022, 11:00 Development Sub-Committee ,05/01/2022, 11:00 Present
10/01/2022, 11:00 Development Sub-Committee ,10/01/2022, 11:00 Present
24/01/2022, 11:00 Development Sub-Committee ,24/01/2022, 11:00 Present
31/01/2022, 11:00 Development Sub-Committee ,31/01/2022, 11:00 Present
07/02/2022, 11:00 Development Sub-Committee ,07/02/2022, 11:00 Present
21/02/2022, 11:00 Development Sub-Committee ,21/02/2022, 11:00 Present
07/03/2022, 11:00 Development Sub-Committee ,07/03/2022, 11:00 Absent
21/03/2022, 11:00 Development Sub-Committee ,21/03/2022, 11:00 Apologies received
04/04/2022, 11:00 Development Sub-Committee ,04/04/2022, 11:00 Expected
05/04/2022, 19:00 Development Sub-Committee ,05/04/2022, 19:00 Present
11/05/2022, 19:00 Development Sub-Committee ,11/05/2022, 19:00 Present
16/05/2022, 11:00 Development Sub-Committee ,16/05/2022, 11:00 Absent
25/01/2022, 19:00 Economic Development Committee ,25/01/2022, 19:00 Present
22/03/2022, 19:00 Economic Development Committee ,22/03/2022, 19:00 Present
05/01/2022, 19:00 Planning Committee ,05/01/2022, 19:00 Absent
02/02/2022, 19:00 Planning Committee ,02/02/2022, 19:00 Present
02/03/2022, 19:00 Planning Committee ,02/03/2022, 19:00 Absent
30/03/2022, 19:00 Planning Committee ,30/03/2022, 19:00 Present
27/04/2022, 19:00 Planning Committee ,27/04/2022, 19:00 Present

 

Share this page

Share on Facebook Share on Twitter Share by email

Last modified: 27 Feb 2019