Toggle menu

Council Office opening hours

The Council Offices are open from 9am to 5pm Monday - Thursday and 9am to 12 noon Friday

Attendance record - Councillor Bob Noble

Attendance

Meeting attendance of Councillor Bob Noble

Earlier - Later
Attendance statistics for Councillor Bob Noble
Statistic Count Percentage
Total expected attendances:22
Present as expected: 20   91%
Apologies received:1   50% of absences
Absent (incl. apologies):2   9%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Bob Noble
Date Committee Meeting Attendance
14/04/2021, 18:00 Cabinet ,14/04/2021, 18:00 Present
19/05/2021, 19:00 Cabinet ,19/05/2021, 19:00 Present
05/07/2021, 19:00 Corporate Policy and Resources Committee ,05/07/2021, 19:00 Present
22/04/2021, 18:00 Council ,22/04/2021, 18:00 Present
27/05/2021, 18:00 Council ,27/05/2021, 18:00 Present
10/06/2021, 18:00 Council ,10/06/2021, 18:00 Present
15/07/2021, 18:00 Council ,15/07/2021, 18:00 Present
26/07/2021, 14:00 Development Sub-Committee ,26/07/2021, 14:00 Present
09/08/2021, 11:00 Development Sub-Committee ,09/08/2021, 11:00 Present
23/08/2021, 11:00 Development Sub-Committee ,23/08/2021, 11:00 Present
06/09/2021, 11:00 Development Sub-Committee ,06/09/2021, 11:00 Present
20/09/2021, 11:00 Development Sub-Committee ,20/09/2021, 11:00 Apologies received
30/06/2021, 19:00 Environment and Sustainability Committee ,30/06/2021, 19:00 Present
13/07/2021, 19:00 Environment and Sustainability Committee ,13/07/2021, 19:00 Present
23/08/2021, 18:30 Environment and Sustainability Committee ,23/08/2021, 18:30 Absent
14/09/2021, 19:00 Environment and Sustainability Committee ,14/09/2021, 19:00 Present
28/04/2021, 18:00 Planning Committee ,28/04/2021, 18:00 Present
26/05/2021, 18:45 Planning Committee ,26/05/2021, 18:45 Present
23/06/2021, 18:45 Planning Committee ,23/06/2021, 18:45 Present
27/07/2021, 18:45 Planning Committee ,27/07/2021, 18:45 Present
11/08/2021, 19:00 Planning Committee ,11/08/2021, 19:00 Present
15/09/2021, 19:00 Planning Committee ,15/09/2021, 19:00 Present

 

Share this page

Share on Facebook Share on Twitter Share by email

Last modified: 27 Feb 2019