Attendance

Meeting attendance of Councillor Chris Bateson

Attendance statistics for Councillor Chris Bateson
Statistic Count Percentage
Total expected attendances:14
Present as expected: 14   100%
Absent (incl. apologies):0   0%
In attendance:22

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Chris Bateson
Date Committee Meeting Attendance
07/10/2021, 19:00 Administrative Committee ,07/10/2021, 19:00 Present
25/11/2021, 19:00 Audit Committee ,25/11/2021, 19:00 Present as substitute
28/09/2021, 19:00 Community Wellbeing and Housing Committee ,28/09/2021, 19:00 Present
23/11/2021, 19:00 Community Wellbeing and Housing Committee ,23/11/2021, 19:00 Present
04/10/2021, 19:00 Corporate Policy and Resources Committee ,04/10/2021, 19:00 In attendance
29/11/2021, 19:00 Corporate Policy and Resources Committee ,29/11/2021, 19:00 In attendance
19/01/2022, 19:00 Corporate Policy and Resources Committee ,19/01/2022, 19:00 In attendance
14/10/2021, 19:00 Council ,14/10/2021, 19:00 Present
09/12/2021, 19:00 Council ,09/12/2021, 19:00 Present
09/08/2021, 11:00 Development Sub-Committee ,09/08/2021, 11:00 In attendance
23/08/2021, 11:00 Development Sub-Committee ,23/08/2021, 11:00 In attendance
06/09/2021, 11:00 Development Sub-Committee ,06/09/2021, 11:00 In attendance
20/09/2021, 11:00 Development Sub-Committee ,20/09/2021, 11:00 In attendance
18/10/2021, 11:00 Development Sub-Committee ,18/10/2021, 11:00 In attendance
01/11/2021, 11:00 Development Sub-Committee ,01/11/2021, 11:00 In attendance
29/11/2021, 11:00 Development Sub-Committee ,29/11/2021, 11:00 In attendance
13/12/2021, 11:00 Development Sub-Committee ,13/12/2021, 11:00 In attendance
24/01/2022, 11:00 Development Sub-Committee ,24/01/2022, 11:00 In attendance
16/11/2021, 19:00 Economic Development Committee ,16/11/2021, 19:00 Present
25/01/2022, 19:00 Economic Development Committee ,25/01/2022, 19:00 In attendance
23/08/2021, 18:30 Environment and Sustainability Committee ,23/08/2021, 18:30 In attendance
14/09/2021, 19:00 Environment and Sustainability Committee ,14/09/2021, 19:00 In attendance
06/10/2021, 19:00 Environment and Sustainability Committee ,06/10/2021, 19:00 Present
03/11/2021, 19:00 Environment and Sustainability Committee ,03/11/2021, 19:00 In attendance
09/11/2021, 19:00 Environment and Sustainability Committee ,09/11/2021, 19:00 In attendance
18/01/2022, 19:00 Environment and Sustainability Committee ,18/01/2022, 19:00 In attendance
09/09/2021, 19:00 Neighbourhood Services and Enforcement Committee ,09/09/2021, 19:00 In attendance
11/11/2021, 19:00 Neighbourhood Services and Enforcement Committee ,11/11/2021, 19:00 In attendance
13/01/2022, 19:00 Neighbourhood Services and Enforcement Committee ,13/01/2022, 19:00 In attendance
11/08/2021, 19:00 Planning Committee ,11/08/2021, 19:00 Present
15/09/2021, 19:00 Planning Committee ,15/09/2021, 19:00 Present
13/10/2021, 19:00 Planning Committee ,13/10/2021, 19:00 Present
10/11/2021, 19:00 Planning Committee ,10/11/2021, 19:00 Present
17/11/2021, 19:00 Planning Committee ,17/11/2021, 19:00 Present
05/01/2022, 19:00 Planning Committee ,05/01/2022, 19:00 Present
29/09/2021, 19:00 Standards Committee ,29/09/2021, 19:00 In attendance