Toggle menu

Council Office opening hours

The Council Offices are open from 9am to 5pm Monday - Thursday and 9am to 12 noon Friday

Attendance record - Councillor Chris Bateson

Attendance

Meeting attendance of Councillor Chris Bateson

Earlier - Later
Attendance statistics for Councillor Chris Bateson
Statistic Count Percentage
Total expected attendances:26
Present as expected: 26   100%
Absent (incl. apologies):0   0%
In attendance:10

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Chris Bateson
Date Committee Meeting Attendance
10/11/2022, 19:00 Administrative Committee ,10/11/2022, 19:00 Present as substitute
19/01/2023, 19:00 Administrative Committee ,19/01/2023, 19:00 Present as substitute
24/11/2022, 19:00 Audit Committee ,24/11/2022, 19:00 In attendance
17/01/2023, 19:00 Community Wellbeing and Housing Committee ,17/01/2023, 19:00 Present
27/09/2022, 19:00 Corporate Policy and Resources Committee ,27/09/2022, 19:00 Present
10/10/2022, 19:00 Corporate Policy and Resources Committee ,10/10/2022, 19:00 Present
23/11/2022, 19:00 Corporate Policy and Resources Committee ,23/11/2022, 19:00 In attendance
28/11/2022, 19:00 Corporate Policy and Resources Committee ,28/11/2022, 19:00 Present
16/01/2023, 19:00 Corporate Policy and Resources Committee ,16/01/2023, 19:00 In attendance
21/03/2023, 19:00 Corporate Policy and Resources Committee ,21/03/2023, 19:00 In attendance
20/10/2022, 19:00 Council ,20/10/2022, 19:00 Present
08/12/2022, 18:00 Council ,08/12/2022, 18:00 Present
08/12/2022, 19:00 Council ,08/12/2022, 19:00 Present
02/02/2023, 19:00 Council ,02/02/2023, 19:00 Present
23/02/2023, 18:00 Council ,23/02/2023, 18:00 Present
03/10/2022, 11:00 Development Sub-Committee ,03/10/2022, 11:00 In attendance
14/11/2022, 11:00 Development Sub-Committee ,14/11/2022, 11:00 Present as substitute; Substitute for Councillor Nichols
23/01/2023, 11:00 Development Sub-Committee ,23/01/2023, 11:00 In attendance
29/09/2022, 19:00 Economic Development Committee ,29/09/2022, 19:00 Present
12/01/2023, 19:00 Economic Development Committee ,12/01/2023, 19:00 Present
11/10/2022, 19:00 Environment and Sustainability Committee ,11/10/2022, 19:00 In attendance
08/11/2022, 19:00 Environment and Sustainability Committee ,08/11/2022, 19:00 Present as substitute
10/01/2023, 19:00 Environment and Sustainability Committee ,10/01/2023, 19:00 In attendance
31/01/2023, 19:00 Environment and Sustainability Committee ,31/01/2023, 19:00 In attendance
14/03/2023, 19:00 Environment and Sustainability Committee ,14/03/2023, 19:00 Present as substitute
18/10/2022, 19:00 Licensing Committee ,18/10/2022, 19:00 Present
15/12/2022, 19:00 Licensing Committee ,15/12/2022, 19:00 Present
18/11/2022, 10:00 Licensing Sub-Committee ,18/11/2022, 10:00 Expected
09/12/2022, 10:00 Licensing Sub-Committee ,09/12/2022, 10:00 Present
06/10/2022, 19:00 Neighbourhood Services and Enforcement Committee ,06/10/2022, 19:00 Present as substitute
05/01/2023, 19:00 Neighbourhood Services and Enforcement Committee ,05/01/2023, 19:00 In attendance
19/10/2022, 19:00 Planning Committee ,19/10/2022, 19:00 Present
14/12/2022, 19:00 Planning Committee ,14/12/2022, 19:00 Present
11/01/2023, 19:00 Planning Committee ,11/01/2023, 19:00 Present
08/02/2023, 19:00 Planning Committee ,08/02/2023, 19:00 Present
16/03/2023, 19:00 Planning Committee ,16/03/2023, 19:00 Present
16/02/2023, 19:00 Standards Committee ,16/02/2023, 19:00 Present as substitute

 

Share this page

Share on Facebook Share on Twitter Share by email

Last modified: 27 Feb 2019