Attendance

Meeting attendance of Councillor Tom Fidler

Attendance statistics for Councillor Tom Fidler
Statistic Count Percentage
Total expected attendances:18
Present as expected: 15   83%
Apologies received:2   67% of absences
Absent (incl. apologies):3   17%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Tom Fidler
Date Committee Meeting Attendance
28/07/2022, 19:00 Audit Committee ,28/07/2022, 19:00 Present
24/11/2022, 19:00 Audit Committee ,24/11/2022, 19:00 Present
11/07/2022, 19:00 Corporate Policy and Resources Committee ,11/07/2022, 19:00 Present
27/09/2022, 19:00 Corporate Policy and Resources Committee ,27/09/2022, 19:00 Absent
10/10/2022, 19:00 Corporate Policy and Resources Committee ,10/10/2022, 19:00 Present
23/11/2022, 19:00 Corporate Policy and Resources Committee ,23/11/2022, 19:00 Present
28/11/2022, 19:00 Corporate Policy and Resources Committee ,28/11/2022, 19:00 Present
14/07/2022, 19:00 Council ,14/07/2022, 19:00 Present
01/08/2022, 19:00 Council ,01/08/2022, 19:00 Present
01/09/2022, 19:00 Council ,01/09/2022, 19:00 Present
20/10/2022, 19:00 Council ,20/10/2022, 19:00 Apologies received
09/06/2022, 19:00 Economic Development Committee ,09/06/2022, 19:00 Present
29/09/2022, 19:00 Economic Development Committee ,29/09/2022, 19:00 Present
05/07/2022, 19:00 Environment and Sustainability Committee ,05/07/2022, 19:00 Present
06/09/2022, 19:00 Environment and Sustainability Committee ,06/09/2022, 19:00 Present
11/10/2022, 19:00 Environment and Sustainability Committee ,11/10/2022, 19:00 Present
08/11/2022, 19:00 Environment and Sustainability Committee ,08/11/2022, 19:00 Apologies received; Substituted by Councillor Chris Bateson
29/11/2022, 19:00 Standards Sub-Committee ,29/11/2022, 19:00 Present