Attendance

Meeting attendance of Councillor Lawrence Nichols

Attendance statistics for Councillor Lawrence Nichols
Statistic Count Percentage
Total expected attendances:28
Present as expected: 25   89%
Apologies received:3   100% of absences
Absent (incl. apologies):3   11%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Lawrence Nichols
Date Committee Meeting Attendance
24/11/2022, 19:00 Audit Committee ,24/11/2022, 19:00 Present
23/03/2023, 19:00 Audit Committee ,23/03/2023, 19:00 Present
10/10/2022, 19:00 Corporate Policy and Resources Committee ,10/10/2022, 19:00 Present
23/11/2022, 19:00 Corporate Policy and Resources Committee ,23/11/2022, 19:00 Present
28/11/2022, 19:00 Corporate Policy and Resources Committee ,28/11/2022, 19:00 Present
16/01/2023, 19:00 Corporate Policy and Resources Committee ,16/01/2023, 19:00 Present
20/02/2023, 18:00 Corporate Policy and Resources Committee ,20/02/2023, 18:00 Present
21/03/2023, 19:00 Corporate Policy and Resources Committee ,21/03/2023, 19:00 Present
20/10/2022, 19:00 Council ,20/10/2022, 19:00 Present
08/12/2022, 18:00 Council ,08/12/2022, 18:00 Present
08/12/2022, 19:00 Council ,08/12/2022, 19:00 Present
02/02/2023, 19:00 Council ,02/02/2023, 19:00 Present
23/02/2023, 18:00 Council ,23/02/2023, 18:00 Present
03/10/2022, 11:00 Development Sub-Committee ,03/10/2022, 11:00 Present
17/10/2022, 11:00 Development Sub-Committee ,17/10/2022, 11:00 Present
31/10/2022, 11:00 Development Sub-Committee ,31/10/2022, 11:00 Present
14/11/2022, 11:00 Development Sub-Committee ,14/11/2022, 11:00 Apologies received; Substituted by Councillor Chris Bateson
28/11/2022, 11:00 Development Sub-Committee ,28/11/2022, 11:00 Present
12/12/2022, 11:00 Development Sub-Committee ,12/12/2022, 11:00 Present
09/01/2023, 11:00 Development Sub-Committee ,09/01/2023, 11:00 Present
23/01/2023, 11:00 Development Sub-Committee ,23/01/2023, 11:00 Present
20/02/2023, 11:00 Development Sub-Committee ,20/02/2023, 11:00 Present
06/03/2023, 11:00 Development Sub-Committee ,06/03/2023, 11:00 Apologies, sent representative; Substituted by Councillor Sandra Dunn
11/10/2022, 19:00 Environment and Sustainability Committee ,11/10/2022, 19:00 Present
08/11/2022, 19:00 Environment and Sustainability Committee ,08/11/2022, 19:00 Present
10/01/2023, 19:00 Environment and Sustainability Committee ,10/01/2023, 19:00 Present
31/01/2023, 19:00 Environment and Sustainability Committee ,31/01/2023, 19:00 Present
14/03/2023, 19:00 Environment and Sustainability Committee ,14/03/2023, 19:00 Apologies received