Attendance

Meeting attendance of Councillor Malcolm Beecher

Attendance statistics for Councillor Malcolm Beecher
Statistic Count Percentage
Total expected attendances:11
Present as expected: 10   91%
Apologies received:1   100% of absences
Absent (incl. apologies):1   9%
In attendance:32

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Malcolm Beecher
Date Committee Meeting Attendance
25/11/2021, 19:00 Audit Committee ,25/11/2021, 19:00 In attendance
24/03/2022, 19:00 Audit Committee ,24/03/2022, 19:00 In attendance
Private meeting, 15/02/2022, 16:00 Present
Private meeting, 01/03/2022, 16:00 Present
Private meeting, 09/03/2022, 16:30 Apologies received
01/02/2022, 19:00 Community Wellbeing and Housing Committee ,01/02/2022, 19:00 In attendance
29/03/2022, 19:00 Community Wellbeing and Housing Committee ,29/03/2022, 19:00 In attendance
29/11/2021, 19:00 Corporate Policy and Resources Committee ,29/11/2021, 19:00 In attendance
19/01/2022, 19:00 Corporate Policy and Resources Committee ,19/01/2022, 19:00 In attendance
07/02/2022, 19:00 Corporate Policy and Resources Committee ,07/02/2022, 19:00 In attendance
14/03/2022, 19:00 Corporate Policy and Resources Committee ,14/03/2022, 19:00 Present
20/04/2022, 19:00 Corporate Policy and Resources Committee ,20/04/2022, 19:00 Present
09/12/2021, 19:00 Council ,09/12/2021, 19:00 Present
24/02/2022, 19:00 Council ,24/02/2022, 19:00 Present
10/03/2022, 19:30 Council ,10/03/2022, 19:30 Present
28/04/2022, 19:00 Council ,28/04/2022, 19:00 Present
29/11/2021, 11:00 Development Sub-Committee ,29/11/2021, 11:00 In attendance
13/12/2021, 11:00 Development Sub-Committee ,13/12/2021, 11:00 In attendance
05/01/2022, 11:00 Development Sub-Committee ,05/01/2022, 11:00 In attendance
10/01/2022, 11:00 Development Sub-Committee ,10/01/2022, 11:00 In attendance
24/01/2022, 11:00 Development Sub-Committee ,24/01/2022, 11:00 In attendance
31/01/2022, 11:00 Development Sub-Committee ,31/01/2022, 11:00 In attendance
07/02/2022, 11:00 Development Sub-Committee ,07/02/2022, 11:00 In attendance
21/02/2022, 11:00 Development Sub-Committee ,21/02/2022, 11:00 In attendance
07/03/2022, 11:00 Development Sub-Committee ,07/03/2022, 11:00 In attendance
21/03/2022, 11:00 Development Sub-Committee ,21/03/2022, 11:00 In attendance
04/04/2022, 11:00 Development Sub-Committee ,04/04/2022, 11:00 In attendance
05/04/2022, 19:00 Development Sub-Committee ,05/04/2022, 19:00 In attendance
11/05/2022, 19:00 Development Sub-Committee ,11/05/2022, 19:00 In attendance
16/05/2022, 11:00 Development Sub-Committee ,16/05/2022, 11:00 In attendance
25/01/2022, 19:00 Economic Development Committee ,25/01/2022, 19:00 In attendance
22/03/2022, 19:00 Economic Development Committee ,22/03/2022, 19:00 In attendance
18/01/2022, 19:00 Environment and Sustainability Committee ,18/01/2022, 19:00 In attendance
08/03/2022, 19:00 Environment and Sustainability Committee ,08/03/2022, 19:00 In attendance
26/04/2022, 19:00 Environment and Sustainability Committee ,26/04/2022, 19:00 Present
10/05/2022, 19:00 Environment and Sustainability Committee ,10/05/2022, 19:00 Present
13/01/2022, 19:00 Neighbourhood Services and Enforcement Committee ,13/01/2022, 19:00 In attendance
03/03/2022, 19:00 Neighbourhood Services and Enforcement Committee ,03/03/2022, 19:00 In attendance
05/01/2022, 19:00 Planning Committee ,05/01/2022, 19:00 In attendance
02/02/2022, 19:00 Planning Committee ,02/02/2022, 19:00 In attendance
02/03/2022, 19:00 Planning Committee ,02/03/2022, 19:00 In attendance
30/03/2022, 19:00 Planning Committee ,30/03/2022, 19:00 In attendance
27/04/2022, 19:00 Planning Committee ,27/04/2022, 19:00 In attendance