Toggle menu

Council Office opening hours

The Council Offices are open from 9am to 5pm Monday - Thursday and 9am to 12 noon Friday

Attendance record - Councillor Joanne Sexton

Attendance

Meeting attendance of Councillor Joanne Sexton

Earlier - Later
Attendance statistics for Councillor Joanne Sexton
Statistic Count Percentage
Total expected attendances:20
Present as expected: 18   90%
Apologies received:2   100% of absences
Absent (incl. apologies):2   10%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Joanne Sexton
Date Committee Meeting Attendance
29/01/2024, 19:00 Audit Committee ,29/01/2024, 19:00 Present as substitute
Private meeting, 04/01/2024, 17:30 Present
27/11/2023, 19:00 Corporate Policy and Resources Committee ,27/11/2023, 19:00 Present
22/01/2024, 19:00 Corporate Policy and Resources Committee ,22/01/2024, 19:00 Present
19/02/2024, 19:00 Corporate Policy and Resources Committee ,19/02/2024, 19:00 Present
15/04/2024, 19:00 Corporate Policy and Resources Committee ,15/04/2024, 19:00 Expected
14/12/2023, 19:00 Council ,14/12/2023, 19:00 Present
22/02/2024, 18:30 Council ,22/02/2024, 18:30 Present
27/03/2024, 19:00 Council ,27/03/2024, 19:00 Apologies received
06/11/2023, 19:00 Development Sub-Committee ,06/11/2023, 19:00 Present
11/12/2023, 19:00 Development Sub-Committee ,11/12/2023, 19:00 Present
08/01/2024, 19:00 Development Sub-Committee ,08/01/2024, 19:00 Present
06/02/2024, 19:00 Development Sub-Committee ,06/02/2024, 19:00 Present
25/03/2024, 19:00 Development Sub-Committee ,25/03/2024, 19:00 Apologies received
21/11/2023, 19:00 Environment and Sustainability Committee ,21/11/2023, 19:00 Present
23/01/2024, 19:00 Environment and Sustainability Committee ,23/01/2024, 19:00 Present
27/02/2024, 19:00 Environment and Sustainability Committee ,27/02/2024, 19:00 Present
29/02/2024, 19:00 Environment and Sustainability Committee ,29/02/2024, 19:00 Present
16/04/2024, 19:00 Environment and Sustainability Committee ,16/04/2024, 19:00 Present
Private meeting, 13/11/2023, 19:00 Expected
18/01/2024, 19:00 Neighbourhood Services and Enforcement Committee ,18/01/2024, 19:00 Present
21/03/2024, 19:00 Neighbourhood Services and Enforcement Committee ,21/03/2024, 19:00 Present

 

Share this page

Share on Facebook Share on Twitter Share by email

Last modified: 27 Feb 2019