Attendance

Meeting attendance of Councillor Lawrence Nichols

Attendance statistics for Councillor Lawrence Nichols
Statistic Count Percentage
Total expected attendances:28
Present as expected: 26   93%
Apologies received:2   100% of absences
Absent (incl. apologies):2   7%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Lawrence Nichols
Date Committee Meeting Attendance
Private meeting, 08/11/2023, 19:00 In attendance
08/02/2024, 19:00 Administrative Committee ,08/02/2024, 19:00 Present
02/11/2023, 19:00 Audit Committee ,02/11/2023, 19:00 Present
30/11/2023, 19:00 Audit Committee ,30/11/2023, 19:00 Present
07/12/2023, 19:00 Audit Committee ,07/12/2023, 19:00 Present
29/01/2024, 19:00 Audit Committee ,29/01/2024, 19:00 Present
19/03/2024, 19:00 Audit Committee ,19/03/2024, 19:00 Present
Private meeting, 04/01/2024, 17:30 Present
27/11/2023, 19:00 Corporate Policy and Resources Committee ,27/11/2023, 19:00 Present
22/01/2024, 19:00 Corporate Policy and Resources Committee ,22/01/2024, 19:00 Present
19/02/2024, 19:00 Corporate Policy and Resources Committee ,19/02/2024, 19:00 Present
15/04/2024, 19:00 Corporate Policy and Resources Committee ,15/04/2024, 19:00 Expected
23/04/2024, 18:00 Corporate Policy and Resources Committee ,23/04/2024, 18:00 Expected
14/12/2023, 19:00 Council ,14/12/2023, 19:00 Present
22/02/2024, 18:30 Council ,22/02/2024, 18:30 Present
27/03/2024, 19:00 Council ,27/03/2024, 19:00 Present
25/04/2024, 19:00 Council ,25/04/2024, 19:00 Expected
06/11/2023, 19:00 Development Sub-Committee ,06/11/2023, 19:00 Present
11/12/2023, 19:00 Development Sub-Committee ,11/12/2023, 19:00 Present
08/01/2024, 19:00 Development Sub-Committee ,08/01/2024, 19:00 Present
06/02/2024, 19:00 Development Sub-Committee ,06/02/2024, 19:00 Present
25/03/2024, 19:00 Development Sub-Committee ,25/03/2024, 19:00 Present
22/04/2024, 19:00 Development Sub-Committee ,22/04/2024, 19:00 Present
21/11/2023, 19:00 Environment and Sustainability Committee ,21/11/2023, 19:00 Apologies, sent representative; Substituted by Councillor Chris Bateson
23/01/2024, 19:00 Environment and Sustainability Committee ,23/01/2024, 19:00 Present
27/02/2024, 19:00 Environment and Sustainability Committee ,27/02/2024, 19:00 Present
29/02/2024, 19:00 Environment and Sustainability Committee ,29/02/2024, 19:00 Present
16/04/2024, 19:00 Environment and Sustainability Committee ,16/04/2024, 19:00 Present
15/11/2023, 19:00 Planning Committee ,15/11/2023, 19:00 Present
12/12/2023, 19:00 Planning Committee ,12/12/2023, 19:00 Present
06/03/2024, 19:00 Planning Committee ,06/03/2024, 19:00 Present
03/04/2024, 19:00 Planning Committee ,03/04/2024, 19:00 Apologies received