Attendance

Meeting attendance of Councillor Karen Howkins

Attendance statistics for Councillor Karen Howkins
Statistic Count Percentage
Total expected attendances:27
Present as expected: 22   81%
Apologies received:5   100% of absences
Absent (incl. apologies):5   19%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Karen Howkins
Date Committee Meeting Attendance
02/11/2023, 19:00 Audit Committee ,02/11/2023, 19:00 Present
30/11/2023, 19:00 Audit Committee ,30/11/2023, 19:00 Present
07/12/2023, 19:00 Audit Committee ,07/12/2023, 19:00 Present
29/01/2024, 19:00 Audit Committee ,29/01/2024, 19:00 Present
19/03/2024, 19:00 Audit Committee ,19/03/2024, 19:00 Present
27/11/2023, 19:00 Corporate Policy and Resources Committee ,27/11/2023, 19:00 Present
22/01/2024, 19:00 Corporate Policy and Resources Committee ,22/01/2024, 19:00 Present
19/02/2024, 19:00 Corporate Policy and Resources Committee ,19/02/2024, 19:00 Apologies received
15/04/2024, 19:00 Corporate Policy and Resources Committee ,15/04/2024, 19:00 Present
14/12/2023, 19:00 Council ,14/12/2023, 19:00 Present
22/02/2024, 18:30 Council ,22/02/2024, 18:30 Apologies received
27/03/2024, 19:00 Council ,27/03/2024, 19:00 Present
06/11/2023, 19:00 Development Sub-Committee ,06/11/2023, 19:00 Present
11/12/2023, 19:00 Development Sub-Committee ,11/12/2023, 19:00 Apologies received
08/01/2024, 19:00 Development Sub-Committee ,08/01/2024, 19:00 Present
06/02/2024, 19:00 Development Sub-Committee ,06/02/2024, 19:00 Present
25/03/2024, 19:00 Development Sub-Committee ,25/03/2024, 19:00 Present
21/11/2023, 19:00 Environment and Sustainability Committee ,21/11/2023, 19:00 Present
23/01/2024, 19:00 Environment and Sustainability Committee ,23/01/2024, 19:00 Present as substitute
27/02/2024, 19:00 Environment and Sustainability Committee ,27/02/2024, 19:00 Present as substitute
29/02/2024, 19:00 Environment and Sustainability Committee ,29/02/2024, 19:00 Present
15/11/2023, 19:00 Planning Committee ,15/11/2023, 19:00 Present
12/12/2023, 19:00 Planning Committee ,12/12/2023, 19:00 Apologies received
06/03/2024, 19:00 Planning Committee ,06/03/2024, 19:00 Present as substitute
03/04/2024, 19:00 Planning Committee ,03/04/2024, 19:00 Present
01/02/2024, 17:00 Shepperton Studios Community Liaison Group ,01/02/2024, 17:00 Present
18/04/2024, 17:00 Shepperton Studios Community Liaison Group ,18/04/2024, 17:00 Apologies received