Attendance

Meeting attendance of Councillor Chris Bateson

Attendance statistics for Councillor Chris Bateson
Statistic Count Percentage
Total expected attendances:29
Present as expected: 28   97%
Apologies received:1   100% of absences
Absent (incl. apologies):1   3%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Chris Bateson
Date Committee Meeting Attendance
11/02/2025, 09:00 Appointments and Appeals Committee ,11/02/2025, 09:00 Expected
28/01/2025, 19:00 Audit Committee ,28/01/2025, 19:00 In attendance
25/02/2025, 19:00 Audit Committee ,25/02/2025, 19:00 In attendance
16/01/2025, 19:00 Business, Infrastructure and Growth Committee ,16/01/2025, 19:00 Present
13/03/2025, 19:00 Business, Infrastructure and Growth Committee ,13/03/2025, 19:00 Present
02/07/2025, 19:00 Business, Infrastructure and Growth Committee ,02/07/2025, 19:00 Present
11/03/2025, 19:00 Community Wellbeing and Housing Committee ,11/03/2025, 19:00 Present
22/04/2025, 19:00 Community Wellbeing and Housing Committee ,22/04/2025, 19:00 Present
03/06/2025, 19:00 Community Wellbeing and Housing Committee ,03/06/2025, 19:00 Present
20/01/2025, 19:00 Corporate Policy and Resources Committee ,20/01/2025, 19:00 Present
10/02/2025, 19:00 Corporate Policy and Resources Committee ,10/02/2025, 19:00 Present
17/03/2025, 19:00 Corporate Policy and Resources Committee ,17/03/2025, 19:00 Present
24/03/2025, 19:00 Corporate Policy and Resources Committee ,24/03/2025, 19:00 Present
12/05/2025, 19:00 Corporate Policy and Resources Committee ,12/05/2025, 19:00 Present
07/07/2025, 19:00 Corporate Policy and Resources Committee ,07/07/2025, 19:00 Present
06/02/2025, 19:00 Council ,06/02/2025, 19:00 Present
27/02/2025, 19:00 Council ,27/02/2025, 19:00 Present
18/03/2025, 18:00 Council ,18/03/2025, 18:00 Present
18/03/2025, 19:00 Council ,18/03/2025, 19:00 Present
24/04/2025, 19:00 Council ,24/04/2025, 19:00 Present
06/05/2025, 19:00 Council ,06/05/2025, 19:00 Present
22/05/2025, 19:00 Council ,22/05/2025, 19:00 Present
04/03/2025, 19:00 Environment and Sustainability Committee ,04/03/2025, 19:00 In attendance
17/06/2025, 19:00 Environment and Sustainability Committee ,17/06/2025, 19:00 Present as substitute
05/02/2025, 19:00 Planning Committee ,05/02/2025, 19:00 Present
02/04/2025, 19:00 Planning Committee ,02/04/2025, 19:00 Present
30/04/2025, 19:00 Planning Committee ,30/04/2025, 19:00 Present
28/05/2025, 19:00 Planning Committee ,28/05/2025, 19:00 Present
25/06/2025, 19:00 Planning Committee ,25/06/2025, 19:00 Present
12/02/2025, 19:00 Standards Committee ,12/02/2025, 19:00 Apologies received
09/04/2025, 19:00 Standards Committee ,09/04/2025, 19:00 Present
11/06/2025, 19:00 Standards Committee ,11/06/2025, 19:00 Present
10/04/2025, 10:00 Standards Sub-Committee ,10/04/2025, 10:00 Present