Member |
Attendances |
---|---|
MemberCouncillor Jolyon Caplin | Attendances3 |
MemberCouncillor Paul Woodward | Attendances2 |
MemberCouncillor Howard Williams | Attendances2 |
MemberCouncillor Olivia Rybinski | Attendances1 |
MemberCouncillor John Boughtflower | Attendances1 |
MemberCouncillor Michele Gibson | Attendances1 |
MemberCouncillor Chris Bateson | Attendances2 |
MemberCouncillor Lawrence Nichols | Attendances3 |
MemberCouncillor Karen Howkins | Attendances3 |
MemberCouncillor Jon Button | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Jolyon Caplin | Attendances1 |
MemberCouncillor Suraj Gyawali | Attendances3 |
MemberCouncillor Anant Mathur | Attendances3 |
MemberCouncillor Sean Beatty | Attendances3 |
MemberCouncillor Darren Clarke | Attendances3 |
MemberCouncillor Rebecca Geach | Attendances1 |
MemberCouncillor Tony Burrell | Attendances3 |
MemberCouncillor Denise Saliagopoulos | Attendances1 |
MemberCouncillor Joanne Sexton | Attendances1 |
MemberCouncillor Howard Williams | Attendances4 |
MemberCouncillor Sinead Mooney | Attendances2 |
MemberCouncillor Naz Islam | Attendances2 |
MemberCouncillor John Boughtflower | Attendances3 |
MemberCouncillor Michele Gibson | Attendances3 |
MemberCouncillor Chris Bateson | Attendances4 |
MemberCouncillor Lawrence Nichols | Attendances1 |
MemberCouncillor Karen Howkins | Attendances1 |
MemberCouncillor Malcolm Beecher | Attendances4 |
MemberCouncillor Jon Button | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Daniel Geraci | Attendances1 |
MemberCouncillor Matthew Lee | Attendances2 |
MemberCouncillor Sinead Mooney | Attendances2 |
MemberCouncillor Maureen Attewell | Attendances2 |
MemberCouncillor John Boughtflower | Attendances2 |
MemberCouncillor John Doran | Attendances1 |
MemberCouncillor Chris Bateson | Attendances2 |
MemberCouncillor Kathy Grant | Attendances2 |