Member |
Attendances |
---|---|
MemberCouncillor Suraj Gyawali | Attendances1 |
MemberCouncillor Anant Mathur | Attendances1 |
MemberCouncillor Sean Beatty | Attendances1 |
MemberCouncillor Darren Clarke | Attendances1 |
MemberCouncillor Tony Burrell | Attendances1 |
MemberCouncillor Denise Saliagopoulos | Attendances1 |
MemberCouncillor Howard Williams | Attendances1 |
MemberCouncillor Naz Islam | Attendances1 |
MemberCouncillor John Boughtflower | Attendances0 |
MemberCouncillor Michele Gibson | Attendances1 |
MemberCouncillor Chris Bateson | Attendances1 |
MemberCouncillor Lawrence Nichols | Attendances1 |
MemberCouncillor Malcolm Beecher | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Adam Gale | Attendances0 |
MemberCouncillor Sean Beatty | Attendances2 |
MemberCouncillor Denise Saliagopoulos | Attendances1 |
MemberCouncillor Howard Williams | Attendances1 |
MemberCouncillor Rose Chandler | Attendances2 |
MemberCouncillor Lawrence Nichols | Attendances2 |
MemberCouncillor Karen Howkins | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Adam Gale | Attendances1 |
MemberCouncillor Anant Mathur | Attendances1 |
MemberCouncillor Lisa Brennan | Attendances1 |
MemberCouncillor Simon Bhadye | Attendances1 |
MemberCouncillor Michelle Arnold | Attendances1 |
MemberCouncillor Rebecca Geach | Attendances1 |
MemberCouncillor Sandra Dunn | Attendances1 |
MemberCouncillor Olivia Rybinski | Attendances1 |
MemberCouncillor Sue Doran | Attendances1 |
MemberCouncillor Chris Bateson | Attendances1 |
MemberCouncillor Kathy Grant | Attendances1 |
MemberCouncillor Malcolm Beecher | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Mary Bing Dong | Attendances3 |
MemberCouncillor Sean Beatty | Attendances2 |
MemberCouncillor Darren Clarke | Attendances3 |
MemberCouncillor Tony Burrell | Attendances3 |
MemberCouncillor Paul Woodward | Attendances2 |
MemberCouncillor Joanne Sexton | Attendances2 |
MemberCouncillor Howard Williams | Attendances3 |
MemberCouncillor Rose Chandler | Attendances2 |
MemberCouncillor Naz Islam | Attendances1 |
MemberCouncillor Sue Doran | Attendances1 |
MemberCouncillor Michele Gibson | Attendances3 |
MemberCouncillor Chris Bateson | Attendances3 |
MemberCouncillor Lawrence Nichols | Attendances3 |
MemberCouncillor Karen Howkins | Attendances3 |
MemberCouncillor Malcolm Beecher | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Elizabeth Baldock | Attendances1 |
MemberCouncillor Adam Gale | Attendances0 |
MemberCouncillor Buddhi Weerasinghe | Attendances1 |
MemberCouncillor Katherine Rutherford | Attendances1 |
MemberCouncillor Simon Bhadye | Attendances1 |
MemberCouncillor Michelle Arnold | Attendances1 |
MemberCouncillor Darren Clarke | Attendances2 |
MemberCouncillor Matthew Lee | Attendances1 |
MemberCouncillor Tony Burrell | Attendances1 |
MemberCouncillor Sandra Dunn | Attendances2 |
MemberCouncillor Rose Chandler | Attendances1 |
MemberCouncillor Olivia Rybinski | Attendances1 |
MemberCouncillor Sue Doran | Attendances1 |
MemberCouncillor John Doran | Attendances2 |
MemberCouncillor Chris Bateson | Attendances2 |
MemberCouncillor Kathy Grant | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Med Buck | Attendances3 |
MemberCouncillor Daniel Geraci | Attendances3 |
MemberCouncillor Anant Mathur | Attendances0 |
MemberCouncillor Katherine Rutherford | Attendances4 |
MemberCouncillor Sean Beatty | Attendances4 |
MemberCouncillor Darren Clarke | Attendances4 |
MemberCouncillor Matthew Lee | Attendances4 |
MemberCouncillor Tony Burrell | Attendances4 |
MemberCouncillor Paul Woodward | Attendances4 |
MemberCouncillor Sandra Dunn | Attendances3 |
MemberCouncillor Howard Williams | Attendances1 |
MemberCouncillor Rose Chandler | Attendances3 |
MemberCouncillor Michele Gibson | Attendances4 |
MemberCouncillor Chris Bateson | Attendances4 |
MemberCouncillor Kathy Grant | Attendances1 |
MemberCouncillor Lawrence Nichols | Attendances3 |
MemberCouncillor Karen Howkins | Attendances3 |
MemberCouncillor Malcolm Beecher | Attendances4 |
MemberCouncillor Jon Button | Attendances1 |