Member |
Attendances |
---|---|
MemberCouncillor Jolyon Caplin | Attendances1 |
MemberCouncillor Suraj Gyawali | Attendances3 |
MemberCouncillor Anant Mathur | Attendances3 |
MemberCouncillor Sean Beatty | Attendances3 |
MemberCouncillor Darren Clarke | Attendances3 |
MemberCouncillor Rebecca Geach | Attendances1 |
MemberCouncillor Tony Burrell | Attendances3 |
MemberCouncillor Denise Saliagopoulos | Attendances1 |
MemberCouncillor Joanne Sexton | Attendances1 |
MemberCouncillor Howard Williams | Attendances4 |
MemberCouncillor Sinead Mooney | Attendances2 |
MemberCouncillor Naz Islam | Attendances2 |
MemberCouncillor John Boughtflower | Attendances3 |
MemberCouncillor Michele Gibson | Attendances3 |
MemberCouncillor Chris Bateson | Attendances4 |
MemberCouncillor Lawrence Nichols | Attendances1 |
MemberCouncillor Karen Howkins | Attendances1 |
MemberCouncillor Malcolm Beecher | Attendances4 |
MemberCouncillor Jon Button | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Adam Gale | Attendances1 |
MemberCouncillor Sean Beatty | Attendances5 |
MemberCouncillor Darren Clarke | Attendances1 |
MemberCouncillor Denise Saliagopoulos | Attendances3 |
MemberCouncillor Howard Williams | Attendances5 |
MemberCouncillor Rose Chandler | Attendances2 |
MemberCouncillor Lawrence Nichols | Attendances5 |
MemberCouncillor Karen Howkins | Attendances2 |
MemberCouncillor Malcolm Beecher | Attendances3 |