Attendance

Meeting attendance of Councillor Olivia Rybinski

Attendance statistics for Councillor Olivia Rybinski
Statistic Count Percentage
Total expected attendances:15
Present as expected: 14   93%
Apologies received:1   100% of absences
Absent (incl. apologies):1   7%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Olivia Rybinski
Date Committee Meeting Attendance
26/09/2024, 19:00 Audit Committee ,26/09/2024, 19:00 Present as substitute
11/06/2024, 19:00 Community Wellbeing and Housing Committee ,11/06/2024, 19:00 Present
24/09/2024, 19:00 Community Wellbeing and Housing Committee ,24/09/2024, 19:00 Present
03/06/2024, 19:00 Corporate Policy and Resources Committee ,03/06/2024, 19:00 Present
08/07/2024, 19:00 Corporate Policy and Resources Committee ,08/07/2024, 19:00 Present
09/09/2024, 19:00 Corporate Policy and Resources Committee ,09/09/2024, 19:00 Present
15/10/2024, 19:00 Corporate Policy and Resources Committee ,15/10/2024, 19:00 Present
23/05/2024, 19:00 Council ,23/05/2024, 19:00 Present
10/06/2024, 19:00 Council ,10/06/2024, 19:00 Present
10/06/2024, 19:30 Council ,10/06/2024, 19:30 Present
18/07/2024, 19:00 Council ,18/07/2024, 19:00 Present
24/10/2024, 19:00 Council ,24/10/2024, 19:00 Present
18/06/2024, 19:00 Environment and Sustainability Committee ,18/06/2024, 19:00 Apologies, sent representative; Substituted by Councillor Karen Howkins
17/09/2024, 19:00 Environment and Sustainability Committee ,17/09/2024, 19:00 Present
13/05/2024, 19:00 Standards Sub-Committee ,13/05/2024, 19:00 Present