Attendance

Meeting attendance of Councillor Karen Howkins

Attendance statistics for Councillor Karen Howkins
Statistic Count Percentage
Total expected attendances:22
Present as expected: 19   86%
Apologies received:3   100% of absences
Absent (incl. apologies):3   14%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Karen Howkins
Date Committee Meeting Attendance
15/05/2024, 14:00 Appointments Committee ,15/05/2024, 14:00 Expected
09/07/2024, 19:00 Audit Committee ,09/07/2024, 19:00 Present
26/09/2024, 19:00 Audit Committee ,26/09/2024, 19:00 Present
16/09/2024, 20:30 Business, Infrastructure and Growth Committee ,16/09/2024, 20:30 Present
01/07/2024, 13:30 Commercial Assets Sub-Committee ,01/07/2024, 13:30 Present as substitute
05/08/2024, 13:30 Commercial Assets Sub-Committee ,05/08/2024, 13:30 In attendance
16/09/2024, 13:30 Commercial Assets Sub-Committee ,16/09/2024, 13:30 Present
03/06/2024, 19:00 Corporate Policy and Resources Committee ,03/06/2024, 19:00 Present
08/07/2024, 19:00 Corporate Policy and Resources Committee ,08/07/2024, 19:00 Present
09/09/2024, 19:00 Corporate Policy and Resources Committee ,09/09/2024, 19:00 Apologies received
15/10/2024, 19:00 Corporate Policy and Resources Committee ,15/10/2024, 19:00 Present
23/05/2024, 19:00 Council ,23/05/2024, 19:00 Present
10/06/2024, 19:00 Council ,10/06/2024, 19:00 Present
10/06/2024, 19:30 Council ,10/06/2024, 19:30 Present
18/07/2024, 19:00 Council ,18/07/2024, 19:00 Present
24/10/2024, 19:00 Council ,24/10/2024, 19:00 Present
20/05/2024, 19:00 Development Sub-Committee ,20/05/2024, 19:00 Present
18/06/2024, 19:00 Environment and Sustainability Committee ,18/06/2024, 19:00 Present
17/09/2024, 19:00 Environment and Sustainability Committee ,17/09/2024, 19:00 Present as substitute
08/05/2024, 19:00 Planning Committee ,08/05/2024, 19:00 Present as substitute
24/07/2024, 19:00 Planning Committee ,24/07/2024, 19:00 Apologies received
21/08/2024, 19:00 Planning Committee ,21/08/2024, 19:00 Present
18/09/2024, 19:00 Planning Committee ,18/09/2024, 19:00 Apologies received
16/10/2024, 19:00 Planning Committee ,16/10/2024, 19:00 Present