Attendance

Meeting attendance of Councillor Joanne Sexton

Attendance statistics for Councillor Joanne Sexton
Statistic Count Percentage
Total expected attendances:23
Present as expected: 20   87%
Apologies received:2   67% of absences
Absent (incl. apologies):3   13%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Joanne Sexton
Date Committee Meeting Attendance
26/06/2023, 19:00 Corporate Policy and Resources Committee ,26/06/2023, 19:00 Present
17/07/2023, 19:00 Corporate Policy and Resources Committee ,17/07/2023, 19:00 Present
11/09/2023, 19:00 Corporate Policy and Resources Committee ,11/09/2023, 19:00 Present
16/10/2023, 19:00 Corporate Policy and Resources Committee ,16/10/2023, 19:00 Present
27/11/2023, 19:00 Corporate Policy and Resources Committee ,27/11/2023, 19:00 Present
19/07/2023, 19:00 Council ,19/07/2023, 19:00 Present
27/07/2023, 18:30 Council ,27/07/2023, 18:30 Present
12/09/2023, 18:30 Council ,12/09/2023, 18:30 Absent
12/09/2023, 19:00 Council ,12/09/2023, 19:00 Present
14/09/2023, 19:00 Council ,14/09/2023, 19:00 Present
19/10/2023, 19:00 Council ,19/10/2023, 19:00 Present
19/06/2023, 11:20 Development Sub-Committee ,19/06/2023, 11:20 Present
03/07/2023, 19:00 Development Sub-Committee ,03/07/2023, 19:00 Apologies, sent representative; Substituted by Councillor Katherine Rutherford
31/07/2023, 19:00 Development Sub-Committee ,31/07/2023, 19:00 Present
04/09/2023, 19:00 Development Sub-Committee ,04/09/2023, 19:00 Present
25/09/2023, 19:00 Development Sub-Committee ,25/09/2023, 19:00 Present
02/10/2023, 19:00 Development Sub-Committee ,02/10/2023, 19:00 Present
06/11/2023, 19:00 Development Sub-Committee ,06/11/2023, 19:00 Present
27/06/2023, 19:00 Environment and Sustainability Committee ,27/06/2023, 19:00 Present
05/09/2023, 19:00 Environment and Sustainability Committee ,05/09/2023, 19:00 Apologies received
21/11/2023, 19:00 Environment and Sustainability Committee ,21/11/2023, 19:00 Present
22/06/2023, 19:00 Neighbourhood Services and Enforcement Committee ,22/06/2023, 19:00 Present
05/10/2023, 19:00 Neighbourhood Services and Enforcement Committee ,05/10/2023, 19:00 Present
Private meeting, 13/11/2023, 19:00 Expected
23/08/2023, 19:00 Planning Committee ,23/08/2023, 19:00 In attendance
04/10/2023, 19:00 Standards Committee ,04/10/2023, 19:00 In attendance