Attendance

Meeting attendance of Councillor John Boughtflower

Attendance statistics for Councillor John Boughtflower
Statistic Count Percentage
Total expected attendances:16
Present as expected: 12   75%
Apologies received:4   100% of absences
Absent (incl. apologies):4   25%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor John Boughtflower
Date Committee Meeting Attendance
12/10/2023, 19:00 Administrative Committee ,12/10/2023, 19:00 Apologies received
Private meeting, 08/11/2023, 19:00 Absent no statistics
26/06/2023, 19:00 Corporate Policy and Resources Committee ,26/06/2023, 19:00 Present
17/07/2023, 19:00 Corporate Policy and Resources Committee ,17/07/2023, 19:00 Present
11/09/2023, 19:00 Corporate Policy and Resources Committee ,11/09/2023, 19:00 Present
16/10/2023, 19:00 Corporate Policy and Resources Committee ,16/10/2023, 19:00 Present
27/11/2023, 19:00 Corporate Policy and Resources Committee ,27/11/2023, 19:00 Present
19/07/2023, 19:00 Council ,19/07/2023, 19:00 Present
27/07/2023, 18:30 Council ,27/07/2023, 18:30 Present
12/09/2023, 18:30 Council ,12/09/2023, 18:30 Present
12/09/2023, 19:00 Council ,12/09/2023, 19:00 Present
14/09/2023, 19:00 Council ,14/09/2023, 19:00 Present
19/10/2023, 19:00 Council ,19/10/2023, 19:00 Present
06/07/2023, 19:00 Economic Development Committee ,06/07/2023, 19:00 Present
28/09/2023, 19:00 Economic Development Committee ,28/09/2023, 19:00 Apologies received
Private meeting, 16/11/2023, 19:00 Expected
04/10/2023, 19:00 Standards Committee ,04/10/2023, 19:00 Apologies received
20/11/2023, 19:30 Standards Committee ,20/11/2023, 19:30 Apologies received