Attendance

Meeting attendance of Councillor Howard Williams

Attendance statistics for Councillor Howard Williams
Statistic Count Percentage
Total expected attendances:25
Present as expected: 19   76%
Apologies received:6   100% of absences
Absent (incl. apologies):6   24%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Howard Williams
Date Committee Meeting Attendance
15/05/2024, 14:00 Appointments Committee ,15/05/2024, 14:00 Apologies received
09/07/2024, 19:00 Audit Committee ,09/07/2024, 19:00 Apologies received
06/06/2024, 19:00 Business, Infrastructure and Growth Committee ,06/06/2024, 19:00 Present
12/09/2024, 19:00 Business, Infrastructure and Growth Committee ,12/09/2024, 19:00 Present
16/09/2024, 20:30 Business, Infrastructure and Growth Committee ,16/09/2024, 20:30 Present
01/07/2024, 13:30 Commercial Assets Sub-Committee ,01/07/2024, 13:30 Present
05/08/2024, 13:30 Commercial Assets Sub-Committee ,05/08/2024, 13:30 Apologies received
16/09/2024, 13:30 Commercial Assets Sub-Committee ,16/09/2024, 13:30 Present
15/04/2024, 19:00 Corporate Policy and Resources Committee ,15/04/2024, 19:00 Present
03/06/2024, 19:00 Corporate Policy and Resources Committee ,03/06/2024, 19:00 Present
08/07/2024, 19:00 Corporate Policy and Resources Committee ,08/07/2024, 19:00 Apologies, sent representative; Substituted by Councillor Katherine Rutherford
09/09/2024, 19:00 Corporate Policy and Resources Committee ,09/09/2024, 19:00 Present
25/04/2024, 19:00 Council ,25/04/2024, 19:00 Present
23/05/2024, 19:00 Council ,23/05/2024, 19:00 Present
10/06/2024, 19:00 Council ,10/06/2024, 19:00 Present
10/06/2024, 19:30 Council ,10/06/2024, 19:30 Present
18/07/2024, 19:00 Council ,18/07/2024, 19:00 Present
22/04/2024, 19:00 Development Sub-Committee ,22/04/2024, 19:00 Present
20/05/2024, 19:00 Development Sub-Committee ,20/05/2024, 19:00 Present
16/04/2024, 19:00 Environment and Sustainability Committee ,16/04/2024, 19:00 Present
18/06/2024, 19:00 Environment and Sustainability Committee ,18/06/2024, 19:00 Present
17/09/2024, 19:00 Environment and Sustainability Committee ,17/09/2024, 19:00 Present
03/04/2024, 19:00 Planning Committee ,03/04/2024, 19:00 Present
08/05/2024, 19:00 Planning Committee ,08/05/2024, 19:00 Apologies received
10/04/2024, 19:00 Standards Committee ,10/04/2024, 19:00 Apologies, sent representative; Substituted by Councillor Katherine Rutherford