Attendance

Meeting attendance of Councillor Katherine Rutherford

Attendance statistics for Councillor Katherine Rutherford
Statistic Count Percentage
Total expected attendances:21
Present as expected: 21   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Katherine Rutherford
Date Committee Meeting Attendance
27/11/2023, 19:00 Corporate Policy and Resources Committee ,27/11/2023, 19:00 Present
22/01/2024, 19:00 Corporate Policy and Resources Committee ,22/01/2024, 19:00 Present
19/02/2024, 19:00 Corporate Policy and Resources Committee ,19/02/2024, 19:00 Present
15/04/2024, 19:00 Corporate Policy and Resources Committee ,15/04/2024, 19:00 Expected
23/04/2024, 18:00 Corporate Policy and Resources Committee ,23/04/2024, 18:00 Expected
14/12/2023, 19:00 Council ,14/12/2023, 19:00 Present
22/02/2024, 18:30 Council ,22/02/2024, 18:30 Present
27/03/2024, 19:00 Council ,27/03/2024, 19:00 Present
25/04/2024, 19:00 Council ,25/04/2024, 19:00 Present
21/11/2023, 19:00 Environment and Sustainability Committee ,21/11/2023, 19:00 Present
23/01/2024, 19:00 Environment and Sustainability Committee ,23/01/2024, 19:00 Present
27/02/2024, 19:00 Environment and Sustainability Committee ,27/02/2024, 19:00 Present
29/02/2024, 19:00 Environment and Sustainability Committee ,29/02/2024, 19:00 Present
16/04/2024, 19:00 Environment and Sustainability Committee ,16/04/2024, 19:00 Present
05/12/2023, 19:00 Licensing Committee ,05/12/2023, 19:00 Present
05/03/2024, 19:00 Licensing Committee ,05/03/2024, 19:00 Present
Private meeting, 13/11/2023, 19:00 Expected
18/01/2024, 19:00 Neighbourhood Services and Enforcement Committee ,18/01/2024, 19:00 Present
21/03/2024, 19:00 Neighbourhood Services and Enforcement Committee ,21/03/2024, 19:00 Present
15/11/2023, 19:00 Planning Committee ,15/11/2023, 19:00 Present
12/12/2023, 19:00 Planning Committee ,12/12/2023, 19:00 Present
06/03/2024, 19:00 Planning Committee ,06/03/2024, 19:00 Present
03/04/2024, 19:00 Planning Committee ,03/04/2024, 19:00 Present
10/04/2024, 19:00 Standards Committee ,10/04/2024, 19:00 Present as substitute