Attendance

Meeting attendance of Councillor Tony Burrell

Attendance statistics for Councillor Tony Burrell
Statistic Count Percentage
Total expected attendances:23
Present as expected: 21   91%
Apologies received:1   50% of absences
Absent (incl. apologies):2   9%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Tony Burrell
Date Committee Meeting Attendance
19/07/2023, 19:00 Council ,19/07/2023, 19:00 Present
27/07/2023, 18:30 Council ,27/07/2023, 18:30 Present
12/09/2023, 18:30 Council ,12/09/2023, 18:30 Expected
12/09/2023, 19:00 Council ,12/09/2023, 19:00 Absent
14/09/2023, 19:00 Council ,14/09/2023, 19:00 Present
19/10/2023, 19:00 Council ,19/10/2023, 19:00 Present
19/06/2023, 11:20 Development Sub-Committee ,19/06/2023, 11:20 Present
03/07/2023, 19:00 Development Sub-Committee ,03/07/2023, 19:00 Present
31/07/2023, 19:00 Development Sub-Committee ,31/07/2023, 19:00 Present
04/09/2023, 19:00 Development Sub-Committee ,04/09/2023, 19:00 Apologies received
25/09/2023, 19:00 Development Sub-Committee ,25/09/2023, 19:00 Present
02/10/2023, 19:00 Development Sub-Committee ,02/10/2023, 19:00 Present
06/11/2023, 19:00 Development Sub-Committee ,06/11/2023, 19:00 Present
06/07/2023, 19:00 Economic Development Committee ,06/07/2023, 19:00 In attendance
27/06/2023, 19:00 Environment and Sustainability Committee ,27/06/2023, 19:00 Present
05/09/2023, 19:00 Environment and Sustainability Committee ,05/09/2023, 19:00 Present
21/11/2023, 19:00 Environment and Sustainability Committee ,21/11/2023, 19:00 Present
22/06/2023, 19:00 Neighbourhood Services and Enforcement Committee ,22/06/2023, 19:00 Present
05/10/2023, 19:00 Neighbourhood Services and Enforcement Committee ,05/10/2023, 19:00 Present
Private meeting, 13/11/2023, 19:00 Expected
28/06/2023, 19:00 Planning Committee ,28/06/2023, 19:00 Present
26/07/2023, 19:00 Planning Committee ,26/07/2023, 19:00 Present
23/08/2023, 19:00 Planning Committee ,23/08/2023, 19:00 Present
20/09/2023, 19:00 Planning Committee ,20/09/2023, 19:00 Present
18/10/2023, 19:00 Planning Committee ,18/10/2023, 19:00 Present
15/11/2023, 19:00 Planning Committee ,15/11/2023, 19:00 Present