Attendance

Meeting attendance of Councillor Joanne Sexton

Attendance statistics for Councillor Joanne Sexton
Statistic Count Percentage
Total expected attendances:22
Present as expected: 17   77%
Apologies received:5   100% of absences
Absent (incl. apologies):5   23%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Joanne Sexton
Date Committee Meeting Attendance
11/07/2022, 19:00 Corporate Policy and Resources Committee ,11/07/2022, 19:00 Present
27/09/2022, 19:00 Corporate Policy and Resources Committee ,27/09/2022, 19:00 Present
10/10/2022, 19:00 Corporate Policy and Resources Committee ,10/10/2022, 19:00 Apologies received
23/11/2022, 19:00 Corporate Policy and Resources Committee ,23/11/2022, 19:00 Present
14/07/2022, 19:00 Council ,14/07/2022, 19:00 Present
01/08/2022, 19:00 Council ,01/08/2022, 19:00 Present
01/09/2022, 19:00 Council ,01/09/2022, 19:00 Present
20/10/2022, 19:00 Council ,20/10/2022, 19:00 Present
25/07/2022, 11:00 Development Sub-Committee ,25/07/2022, 11:00 Present
26/07/2022, 19:00 Development Sub-Committee ,26/07/2022, 19:00 Present
22/08/2022, 11:00 Development Sub-Committee ,22/08/2022, 11:00 Present
05/09/2022, 11:00 Development Sub-Committee ,05/09/2022, 11:00 Present
03/10/2022, 11:00 Development Sub-Committee ,03/10/2022, 11:00 Apologies received
17/10/2022, 11:00 Development Sub-Committee ,17/10/2022, 11:00 Present
31/10/2022, 11:00 Development Sub-Committee ,31/10/2022, 11:00 Present
14/11/2022, 11:00 Development Sub-Committee ,14/11/2022, 11:00 Present
05/07/2022, 19:00 Environment and Sustainability Committee ,05/07/2022, 19:00 Apologies received
06/09/2022, 19:00 Environment and Sustainability Committee ,06/09/2022, 19:00 Present
11/10/2022, 19:00 Environment and Sustainability Committee ,11/10/2022, 19:00 Present
08/11/2022, 19:00 Environment and Sustainability Committee ,08/11/2022, 19:00 Present
30/06/2022, 19:00 Neighbourhood Services and Enforcement Committee ,30/06/2022, 19:00 Apologies, sent representative; Substituted by Councillor Denise Saliagopoulos
06/10/2022, 19:00 Neighbourhood Services and Enforcement Committee ,06/10/2022, 19:00 Apologies, sent representative