Attendance

Meeting attendance of Councillor Sinead Mooney

Attendance statistics for Councillor Sinead Mooney
Statistic Count Percentage
Total expected attendances:20
Present as expected: 19   95%
Apologies received:1   100% of absences
Absent (incl. apologies):1   5%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Sinead Mooney
Date Committee Meeting Attendance
10/10/2022, 19:00 Corporate Policy and Resources Committee ,10/10/2022, 19:00 Present
23/11/2022, 19:00 Corporate Policy and Resources Committee ,23/11/2022, 19:00 Present
28/11/2022, 19:00 Corporate Policy and Resources Committee ,28/11/2022, 19:00 Present
16/01/2023, 19:00 Corporate Policy and Resources Committee ,16/01/2023, 19:00 Present
20/02/2023, 18:00 Corporate Policy and Resources Committee ,20/02/2023, 18:00 Present
21/03/2023, 19:00 Corporate Policy and Resources Committee ,21/03/2023, 19:00 Present
20/10/2022, 19:00 Council ,20/10/2022, 19:00 Present
08/12/2022, 18:00 Council ,08/12/2022, 18:00 Present
08/12/2022, 19:00 Council ,08/12/2022, 19:00 Present
02/02/2023, 19:00 Council ,02/02/2023, 19:00 Present
23/02/2023, 18:00 Council ,23/02/2023, 18:00 Present
29/09/2022, 19:00 Economic Development Committee ,29/09/2022, 19:00 Present
12/01/2023, 19:00 Economic Development Committee ,12/01/2023, 19:00 Present
11/10/2022, 19:00 Environment and Sustainability Committee ,11/10/2022, 19:00 Present
08/11/2022, 19:00 Environment and Sustainability Committee ,08/11/2022, 19:00 Present
10/01/2023, 19:00 Environment and Sustainability Committee ,10/01/2023, 19:00 Present
31/01/2023, 19:00 Environment and Sustainability Committee ,31/01/2023, 19:00 Apologies, sent representative; Substituted by Councillor Sati Buttar
14/03/2023, 19:00 Environment and Sustainability Committee ,14/03/2023, 19:00 Present
19/10/2022, 19:00 Planning Committee ,19/10/2022, 19:00 In attendance
16/02/2023, 19:00 Standards Committee ,16/02/2023, 19:00 Present
29/11/2022, 19:00 Standards Sub-Committee ,29/11/2022, 19:00 Present