Attendance

Meeting attendance of Councillor Maureen Attewell

Attendance statistics for Councillor Maureen Attewell
Statistic Count Percentage
Total expected attendances:5
Present as expected: 3   60%
Apologies received:2   100% of absences
Absent (incl. apologies):2   40%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Maureen Attewell
Date Committee Meeting Attendance
11/06/2024, 19:00 Community Wellbeing and Housing Committee ,11/06/2024, 19:00 Expected
15/04/2024, 19:00 Corporate Policy and Resources Committee ,15/04/2024, 19:00 Present
03/06/2024, 19:00 Corporate Policy and Resources Committee ,03/06/2024, 19:00 Expected
08/07/2024, 19:00 Corporate Policy and Resources Committee ,08/07/2024, 19:00 Expected
09/09/2024, 19:00 Corporate Policy and Resources Committee ,09/09/2024, 19:00 Expected
25/04/2024, 19:00 Council ,25/04/2024, 19:00 Present
23/05/2024, 19:00 Council ,23/05/2024, 19:00 Expected
18/07/2024, 19:00 Council ,18/07/2024, 19:00 Expected
20/05/2024, 19:00 Development Sub-Committee ,20/05/2024, 19:00 Expected
16/04/2024, 19:00 Environment and Sustainability Committee ,16/04/2024, 19:00 Apologies received
18/06/2024, 19:00 Environment and Sustainability Committee ,18/06/2024, 19:00 Expected
17/09/2024, 19:00 Environment and Sustainability Committee ,17/09/2024, 19:00 Expected
18/04/2024, 17:00 Shepperton Studios Community Liaison Group ,18/04/2024, 17:00 Apologies received
10/04/2024, 19:00 Standards Committee ,10/04/2024, 19:00 Present
12/06/2024, 19:00 Standards Committee ,12/06/2024, 19:00 Expected