Attendance

Meeting attendance of Councillor Chris Bateson

Attendance statistics for Councillor Chris Bateson
Statistic Count Percentage
Total expected attendances:17
Present as expected: 17   100%
Absent (incl. apologies):0   0%
In attendance:13

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Chris Bateson
Date Committee Meeting Attendance
21/04/2022, 19:00 Administrative Committee ,21/04/2022, 19:00 Present
07/07/2022, 19:00 Administrative Committee ,07/07/2022, 19:00 In attendance
28/07/2022, 19:00 Audit Committee ,28/07/2022, 19:00 In attendance
14/06/2022, 19:00 Community Wellbeing and Housing Committee ,14/06/2022, 19:00 Present
20/09/2022, 19:00 Community Wellbeing and Housing Committee ,20/09/2022, 19:00 Present
20/04/2022, 19:00 Corporate Policy and Resources Committee ,20/04/2022, 19:00 Present
11/07/2022, 19:00 Corporate Policy and Resources Committee ,11/07/2022, 19:00 Present
28/04/2022, 19:00 Council ,28/04/2022, 19:00 Present
19/05/2022, 19:00 Council ,19/05/2022, 19:00 Present
26/05/2022, 19:00 Council ,26/05/2022, 19:00 Present
14/07/2022, 19:00 Council ,14/07/2022, 19:00 Present
01/08/2022, 19:00 Council ,01/08/2022, 19:00 Present
01/09/2022, 19:00 Council ,01/09/2022, 19:00 Present
05/04/2022, 19:00 Development Sub-Committee ,05/04/2022, 19:00 In attendance
11/05/2022, 19:00 Development Sub-Committee ,11/05/2022, 19:00 In attendance
16/05/2022, 11:00 Development Sub-Committee ,16/05/2022, 11:00 In attendance
25/07/2022, 11:00 Development Sub-Committee ,25/07/2022, 11:00 Expected
26/07/2022, 19:00 Development Sub-Committee ,26/07/2022, 19:00 In attendance
05/09/2022, 11:00 Development Sub-Committee ,05/09/2022, 11:00 In attendance
09/06/2022, 19:00 Economic Development Committee ,09/06/2022, 19:00 Present
26/04/2022, 19:00 Environment and Sustainability Committee ,26/04/2022, 19:00 In attendance
10/05/2022, 19:00 Environment and Sustainability Committee ,10/05/2022, 19:00 In attendance
06/09/2022, 19:00 Environment and Sustainability Committee ,06/09/2022, 19:00 In attendance
12/07/2022, 19:00 Licensing Committee ,12/07/2022, 19:00 In attendance
30/06/2022, 19:00 Neighbourhood Services and Enforcement Committee ,30/06/2022, 19:00 In attendance
27/04/2022, 19:00 Planning Committee ,27/04/2022, 19:00 Present
01/06/2022, 19:00 Planning Committee ,01/06/2022, 19:00 Present
29/06/2022, 19:00 Planning Committee ,29/06/2022, 19:00 Present
27/07/2022, 19:00 Planning Committee ,27/07/2022, 19:00 Present
21/09/2022, 19:00 Planning Committee ,21/09/2022, 19:00 Present
22/06/2022, 19:00 Standards Committee ,22/06/2022, 19:00 In attendance