Attendance

Meeting attendance of Councillor Chris Bateson

Attendance statistics for Councillor Chris Bateson
Statistic Count Percentage
Total expected attendances:24
Present as expected: 24   100%
Absent (incl. apologies):0   0%
In attendance:10

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Chris Bateson
Date Committee Meeting Attendance
08/06/2023, 19:00 Administrative Committee ,08/06/2023, 19:00 In attendance
27/07/2023, 19:30 Audit Committee ,27/07/2023, 19:30 In attendance
13/06/2023, 19:00 Community Wellbeing and Housing Committee ,13/06/2023, 19:00 Present
26/09/2023, 19:00 Community Wellbeing and Housing Committee ,26/09/2023, 19:00 Present
17/04/2023, 19:00 Corporate Policy and Resources Committee ,17/04/2023, 19:00 Present as substitute
26/06/2023, 19:00 Corporate Policy and Resources Committee ,26/06/2023, 19:00 Present
17/07/2023, 19:00 Corporate Policy and Resources Committee ,17/07/2023, 19:00 Present
11/09/2023, 19:00 Corporate Policy and Resources Committee ,11/09/2023, 19:00 Present
20/04/2023, 19:00 Council ,20/04/2023, 19:00 Present
25/05/2023, 19:00 Council ,25/05/2023, 19:00 Present
06/06/2023, 19:00 Council ,06/06/2023, 19:00 Present
19/07/2023, 19:00 Council ,19/07/2023, 19:00 Present
27/07/2023, 18:30 Council ,27/07/2023, 18:30 Present
12/09/2023, 18:30 Council ,12/09/2023, 18:30 Present
12/09/2023, 19:00 Council ,12/09/2023, 19:00 Present
14/09/2023, 19:00 Council ,14/09/2023, 19:00 Present
03/07/2023, 19:00 Development Sub-Committee ,03/07/2023, 19:00 Present as substitute
31/07/2023, 19:00 Development Sub-Committee ,31/07/2023, 19:00 In attendance
04/09/2023, 19:00 Development Sub-Committee ,04/09/2023, 19:00 Present as substitute
25/09/2023, 19:00 Development Sub-Committee ,25/09/2023, 19:00 In attendance
02/10/2023, 19:00 Development Sub-Committee ,02/10/2023, 19:00 In attendance
06/07/2023, 19:00 Economic Development Committee ,06/07/2023, 19:00 In attendance
28/09/2023, 19:00 Economic Development Committee ,28/09/2023, 19:00 In attendance
05/09/2023, 19:00 Environment and Sustainability Committee ,05/09/2023, 19:00 In attendance
22/06/2023, 19:00 Neighbourhood Services and Enforcement Committee ,22/06/2023, 19:00 In attendance
05/10/2023, 19:00 Neighbourhood Services and Enforcement Committee ,05/10/2023, 19:00 Present as substitute
26/04/2023, 19:00 Planning Committee ,26/04/2023, 19:00 Present
31/05/2023, 19:00 Planning Committee ,31/05/2023, 19:00 Present
28/06/2023, 19:00 Planning Committee ,28/06/2023, 19:00 Present
26/07/2023, 19:00 Planning Committee ,26/07/2023, 19:00 Present
23/08/2023, 19:00 Planning Committee ,23/08/2023, 19:00 Present
20/09/2023, 19:00 Planning Committee ,20/09/2023, 19:00 Present
04/10/2023, 19:00 Standards Committee ,04/10/2023, 19:00 Present
25/04/2023, 19:00 Standards Sub-Committee ,25/04/2023, 19:00 In attendance