Attendance

Meeting attendance of Councillor Tom Fidler

Attendance statistics for Councillor Tom Fidler
Statistic Count Percentage
Total expected attendances:15
Present as expected: 12   80%
Apologies received:3   100% of absences
Absent (incl. apologies):3   20%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Tom Fidler
Date Committee Meeting Attendance
23/03/2023, 19:00 Audit Committee ,23/03/2023, 19:00 Apologies, sent representative; Substituted by Councillor Chris Bateson
16/01/2023, 19:00 Corporate Policy and Resources Committee ,16/01/2023, 19:00 Present
20/02/2023, 18:00 Corporate Policy and Resources Committee ,20/02/2023, 18:00 Present
21/03/2023, 19:00 Corporate Policy and Resources Committee ,21/03/2023, 19:00 Present
17/04/2023, 19:00 Corporate Policy and Resources Committee ,17/04/2023, 19:00 Present
08/12/2022, 18:00 Council ,08/12/2022, 18:00 Present
08/12/2022, 19:00 Council ,08/12/2022, 19:00 Present
02/02/2023, 19:00 Council ,02/02/2023, 19:00 Apologies received
23/02/2023, 18:00 Council ,23/02/2023, 18:00 Present
20/04/2023, 19:00 Council ,20/04/2023, 19:00 Present
12/01/2023, 19:00 Economic Development Committee ,12/01/2023, 19:00 Present
10/01/2023, 19:00 Environment and Sustainability Committee ,10/01/2023, 19:00 Present
31/01/2023, 19:00 Environment and Sustainability Committee ,31/01/2023, 19:00 Present
14/03/2023, 19:00 Environment and Sustainability Committee ,14/03/2023, 19:00 Apologies, sent representative; Substituted by Councillor Chris Bateson
25/04/2023, 19:00 Environment and Sustainability Committee ,25/04/2023, 19:00 Present