Attendance

Meeting attendance of Councillor Lawrence Nichols

Attendance statistics for Councillor Lawrence Nichols
Statistic Count Percentage
Total expected attendances:22
Present as expected: 20   91%
Apologies received:2   100% of absences
Absent (incl. apologies):2   9%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Lawrence Nichols
Date Committee Meeting Attendance
25/11/2021, 19:00 Audit Committee ,25/11/2021, 19:00 Apologies, sent representative
28/09/2021, 19:00 Community Wellbeing and Housing Committee ,28/09/2021, 19:00 In attendance
04/10/2021, 19:00 Corporate Policy and Resources Committee ,04/10/2021, 19:00 Present
19/10/2021, 19:30 Corporate Policy and Resources Committee ,19/10/2021, 19:30 Present
29/11/2021, 19:00 Corporate Policy and Resources Committee ,29/11/2021, 19:00 Present
19/01/2022, 19:00 Corporate Policy and Resources Committee ,19/01/2022, 19:00 Present
14/10/2021, 19:00 Council ,14/10/2021, 19:00 Present
09/12/2021, 19:00 Council ,09/12/2021, 19:00 Present
09/08/2021, 11:00 Development Sub-Committee ,09/08/2021, 11:00 Present
23/08/2021, 11:00 Development Sub-Committee ,23/08/2021, 11:00 Present
06/09/2021, 11:00 Development Sub-Committee ,06/09/2021, 11:00 Present
20/09/2021, 11:00 Development Sub-Committee ,20/09/2021, 11:00 Present
18/10/2021, 11:00 Development Sub-Committee ,18/10/2021, 11:00 Present
01/11/2021, 11:00 Development Sub-Committee ,01/11/2021, 11:00 Present
15/11/2021, 11:00 Development Sub-Committee ,15/11/2021, 11:00 Present
29/11/2021, 11:00 Development Sub-Committee ,29/11/2021, 11:00 Present
13/12/2021, 11:00 Development Sub-Committee ,13/12/2021, 11:00 Present
05/01/2022, 11:00 Development Sub-Committee ,05/01/2022, 11:00 Present
10/01/2022, 11:00 Development Sub-Committee ,10/01/2022, 11:00 Present
24/01/2022, 11:00 Development Sub-Committee ,24/01/2022, 11:00 Present
21/09/2021, 19:00 Economic Development Committee ,21/09/2021, 19:00 Present
16/11/2021, 19:00 Economic Development Committee ,16/11/2021, 19:00 Apologies, sent representative; Substituted by Councillor Chris Bateson
25/01/2022, 19:00 Economic Development Committee ,25/01/2022, 19:00 Present
03/11/2021, 19:00 Environment and Sustainability Committee ,03/11/2021, 19:00 In attendance