Attendance

Meeting attendance of Councillor Karen Howkins

Attendance statistics for Councillor Karen Howkins
Statistic Count Percentage
Total expected attendances:25
Present as expected: 19   76%
Apologies received:6   100% of absences
Absent (incl. apologies):6   24%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Karen Howkins
Date Committee Meeting Attendance
04/12/2024, 19:00 Audit Committee ,04/12/2024, 19:00 Present
28/01/2025, 19:00 Audit Committee ,28/01/2025, 19:00 Present
25/02/2025, 19:00 Audit Committee ,25/02/2025, 19:00 Present
08/05/2025, 19:00 Audit Committee ,08/05/2025, 19:00 Apologies received
16/12/2024, 13:30 Commercial Assets Sub-Committee ,16/12/2024, 13:30 Present as substitute
31/03/2025, 13:30 Commercial Assets Sub-Committee ,31/03/2025, 13:30 Present
22/04/2025, 19:00 Community Wellbeing and Housing Committee ,22/04/2025, 19:00 Present
09/12/2024, 19:00 Corporate Policy and Resources Committee ,09/12/2024, 19:00 Present
20/01/2025, 19:00 Corporate Policy and Resources Committee ,20/01/2025, 19:00 Present
10/02/2025, 19:00 Corporate Policy and Resources Committee ,10/02/2025, 19:00 Present
17/03/2025, 19:00 Corporate Policy and Resources Committee ,17/03/2025, 19:00 Apologies received
24/03/2025, 19:00 Corporate Policy and Resources Committee ,24/03/2025, 19:00 Present
12/05/2025, 19:00 Corporate Policy and Resources Committee ,12/05/2025, 19:00 Expected
12/12/2024, 19:00 Council ,12/12/2024, 19:00 Present
06/02/2025, 19:00 Council ,06/02/2025, 19:00 Present
27/02/2025, 19:00 Council ,27/02/2025, 19:00 Present
18/03/2025, 18:00 Council ,18/03/2025, 18:00 Apologies received
18/03/2025, 19:00 Council ,18/03/2025, 19:00 Apologies received
24/04/2025, 19:00 Council ,24/04/2025, 19:00 Present
06/05/2025, 19:00 Council ,06/05/2025, 19:00 Apologies received
04/03/2025, 19:00 Environment and Sustainability Committee ,04/03/2025, 19:00 Present as substitute
10/12/2024, 19:00 Planning Committee ,10/12/2024, 19:00 Present
08/01/2025, 19:00 Planning Committee ,08/01/2025, 19:00 Present
05/02/2025, 19:00 Planning Committee ,05/02/2025, 19:00 Present
02/04/2025, 19:00 Planning Committee ,02/04/2025, 19:00 Present
30/04/2025, 19:00 Planning Committee ,30/04/2025, 19:00 Apologies received