Member |
Attendances |
---|---|
MemberCouncillor Robin Sider BEM | Attendances2 |
MemberCouncillor Nick Gething | Attendances1 |
MemberCouncillor Sandra Dunn | Attendances2 |
MemberCouncillor Richard Barratt | Attendances1 |
MemberCouncillor Olivia Rybinski | Attendances2 |
MemberCouncillor Maureen Attewell | Attendances2 |
MemberCouncillor Clare Barratt | Attendances1 |
MemberCouncillor Helen Harvey | Attendances2 |
MemberCouncillor Jenny Vinson | Attendances1 |
MemberCouncillor Chris Bateson | Attendances2 |
MemberCouncillor Malcolm Beecher | Attendances2 |
MemberCouncillor Jon Button | Attendances2 |
MemberCouncillor Stuart Whitmore | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Nick Gething | Attendances2 |
MemberCouncillor Ian Beardsmore | Attendances2 |
MemberCouncillor Sandra Dunn | Attendances3 |
MemberCouncillor Tony Mitchell | Attendances0 |
MemberCouncillor Denise Saliagopoulos | Attendances2 |
MemberCouncillor Joanne Sexton | Attendances3 |
MemberCouncillor Richard Barratt | Attendances3 |
MemberCouncillor Sinead Mooney | Attendances4 |
MemberCouncillor Olivia Rybinski | Attendances2 |
MemberCouncillor Maureen Attewell | Attendances4 |
MemberCouncillor John Boughtflower | Attendances4 |
MemberCouncillor Helen Harvey | Attendances2 |
MemberCouncillor Bob Noble | Attendances4 |
MemberCouncillor John Doran | Attendances4 |
MemberCouncillor Veena Siva | Attendances0 |
MemberCouncillor Chris Bateson | Attendances3 |
MemberCouncillor Tom Fidler | Attendances4 |
MemberCouncillor Lawrence Nichols | Attendances4 |
MemberCouncillor Malcolm Beecher | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Robin Sider BEM | Attendances1 |
MemberCouncillor Ian Harvey | Attendances5 |
MemberCouncillor Sandra Dunn | Attendances1 |
MemberCouncillor Joanne Sexton | Attendances6 |
MemberCouncillor Rose Chandler | Attendances2 |
MemberCouncillor Clare Barratt | Attendances6 |
MemberCouncillor Sati Buttar | Attendances4 |
MemberCouncillor Michele Gibson | Attendances6 |
MemberCouncillor Helen Harvey | Attendances5 |
MemberCouncillor Bob Noble | Attendances4 |
MemberCouncillor Veena Siva | Attendances0 |
MemberCouncillor Jenny Vinson | Attendances1 |
MemberCouncillor Chris Bateson | Attendances1 |
MemberCouncillor Lawrence Nichols | Attendances6 |
MemberCouncillor Malcolm Beecher | Attendances6 |
Member |
Attendances |
---|---|
MemberCouncillor Vivienne Leighton | Attendances1 |
MemberCouncillor Tony Harman | Attendances0 |
MemberCouncillor Sinead Mooney | Attendances1 |
MemberCouncillor Amar Brar | Attendances1 |
MemberCouncillor Bob Noble | Attendances1 |
MemberCouncillor Chris Bateson | Attendances1 |
MemberCouncillor Tom Fidler | Attendances1 |
MemberCouncillor Malcolm Beecher | Attendances1 |
MemberCouncillor Jon Button | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Vivienne Leighton | Attendances3 |
MemberCouncillor Nick Gething | Attendances4 |
MemberCouncillor Ian Beardsmore | Attendances4 |
MemberCouncillor Joanne Sexton | Attendances4 |
MemberCouncillor Richard Barratt | Attendances3 |
MemberCouncillor Sinead Mooney | Attendances2 |
MemberCouncillor Olivia Rybinski | Attendances4 |
MemberCouncillor Sati Buttar | Attendances1 |
MemberCouncillor Amar Brar | Attendances2 |
MemberCouncillor Bob Noble | Attendances4 |
MemberCouncillor John Doran | Attendances1 |
MemberCouncillor Chris Bateson | Attendances3 |
MemberCouncillor Tom Fidler | Attendances3 |
MemberCouncillor Kathy Grant | Attendances4 |
MemberCouncillor Lawrence Nichols | Attendances2 |
MemberCouncillor Karen Howkins | Attendances4 |
MemberCouncillor Malcolm Beecher | Attendances4 |
MemberCouncillor Jon Button | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Robin Sider BEM | Attendances1 |
MemberCouncillor Sandra Dunn | Attendances1 |
MemberCouncillor Tony Harman | Attendances0 |
MemberCouncillor Bernie Spoor | Attendances1 |
MemberCouncillor Olivia Rybinski | Attendances1 |
MemberCouncillor Clare Barratt | Attendances0 |
MemberCouncillor Sati Buttar | Attendances0 |
MemberCouncillor Thomas Lagden | Attendances0 |
MemberCouncillor John Doran | Attendances1 |
MemberCouncillor Veena Siva | Attendances0 |
MemberCouncillor Chris Bateson | Attendances1 |
MemberCouncillor Kathy Grant | Attendances1 |
MemberCouncillor Karen Howkins | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Robin Sider BEM | Attendances2 |
MemberCouncillor Sandra Dunn | Attendances1 |
MemberCouncillor Tony Harman | Attendances1 |
MemberCouncillor Olivia Rybinski | Attendances1 |
MemberCouncillor Chris Bateson | Attendances1 |
MemberCouncillor Karen Howkins | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Nick Gething | Attendances1 |
MemberCouncillor Tony Mitchell | Attendances0 |
MemberCouncillor Joanne Sexton | Attendances2 |
MemberCouncillor Richard Barratt | Attendances2 |
MemberCouncillor Rose Chandler | Attendances0 |
MemberCouncillor Amar Brar | Attendances0 |
MemberCouncillor John Doran | Attendances2 |
MemberCouncillor Chris Bateson | Attendances2 |
MemberCouncillor Richard Dunn | Attendances1 |
MemberCouncillor Malcolm Beecher | Attendances1 |
MemberCouncillor Stuart Whitmore | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Robin Sider BEM | Attendances2 |
MemberCouncillor Ian Harvey | Attendances2 |
MemberCouncillor Denise Saliagopoulos | Attendances2 |
MemberCouncillor Joanne Sexton | Attendances1 |
MemberCouncillor Sinead Mooney | Attendances2 |
MemberCouncillor Maureen Attewell | Attendances1 |
MemberCouncillor John Boughtflower | Attendances1 |
MemberCouncillor Thomas Lagden | Attendances0 |
MemberCouncillor Chris Bateson | Attendances2 |
MemberCouncillor Richard Dunn | Attendances0 |
MemberCouncillor Kathy Grant | Attendances2 |
MemberCouncillor Malcolm Beecher | Attendances2 |