Member |
Attendances |
---|---|
MemberCouncillor Elizabeth Baldock | Attendances1 |
MemberCouncillor Jolyon Caplin | Attendances2 |
MemberCouncillor Adam Gale | Attendances0 |
MemberCouncillor Buddhi Weerasinghe | Attendances1 |
MemberCouncillor John Turner | Attendances1 |
MemberCouncillor Lisa Brennan | Attendances1 |
MemberCouncillor Simon Bhadye | Attendances2 |
MemberCouncillor Michelle Arnold | Attendances2 |
MemberCouncillor Rebecca Geach | Attendances2 |
MemberCouncillor John Boughtflower | Attendances0 |
MemberCouncillor John Doran | Attendances1 |
MemberCouncillor Chris Bateson | Attendances1 |
MemberCouncillor Lawrence Nichols | Attendances2 |
MemberCouncillor Malcolm Beecher | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Mary Bing Dong | Attendances3 |
MemberCouncillor Simon Bhadye | Attendances2 |
MemberCouncillor Michelle Arnold | Attendances3 |
MemberCouncillor Chris Bateson | Attendances3 |
MemberCouncillor Lawrence Nichols | Attendances3 |
MemberCouncillor Karen Howkins | Attendances3 |
MemberCouncillor Malcolm Beecher | Attendances3 |
MemberCouncillor Jon Button | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Daniel Geraci | Attendances0 |
MemberCouncillor Katherine Rutherford | Attendances5 |
MemberCouncillor Sean Beatty | Attendances0 |
MemberCouncillor Matthew Lee | Attendances4 |
MemberCouncillor Sandra Dunn | Attendances2 |
MemberCouncillor Joanne Sexton | Attendances5 |
MemberCouncillor Howard Williams | Attendances5 |
MemberCouncillor Olivia Rybinski | Attendances5 |
MemberCouncillor Sue Doran | Attendances5 |
MemberCouncillor Maureen Attewell | Attendances3 |
MemberCouncillor John Boughtflower | Attendances5 |
MemberCouncillor Michele Gibson | Attendances3 |
MemberCouncillor John Doran | Attendances5 |
MemberCouncillor Chris Bateson | Attendances5 |
MemberCouncillor Kathy Grant | Attendances5 |
MemberCouncillor Lawrence Nichols | Attendances5 |
MemberCouncillor Karen Howkins | Attendances5 |
MemberCouncillor Malcolm Beecher | Attendances5 |
MemberCouncillor Jon Button | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Adam Gale | Attendances1 |
MemberCouncillor Mary Bing Dong | Attendances6 |
MemberCouncillor Katherine Rutherford | Attendances1 |
MemberCouncillor Sean Beatty | Attendances7 |
MemberCouncillor Tony Burrell | Attendances6 |
MemberCouncillor Paul Woodward | Attendances1 |
MemberCouncillor Sandra Dunn | Attendances1 |
MemberCouncillor Joanne Sexton | Attendances6 |
MemberCouncillor Howard Williams | Attendances7 |
MemberCouncillor Rose Chandler | Attendances6 |
MemberCouncillor Naz Islam | Attendances0 |
MemberCouncillor Michele Gibson | Attendances6 |
MemberCouncillor Chris Bateson | Attendances5 |
MemberCouncillor Lawrence Nichols | Attendances5 |
MemberCouncillor Karen Howkins | Attendances7 |
MemberCouncillor Malcolm Beecher | Attendances7 |
Member |
Attendances |
---|---|
MemberCouncillor Daniel Geraci | Attendances0 |
MemberCouncillor Suraj Gyawali | Attendances2 |
MemberCouncillor Anant Mathur | Attendances1 |
MemberCouncillor Mary Bing Dong | Attendances2 |
MemberCouncillor Katherine Rutherford | Attendances1 |
MemberCouncillor Rebecca Geach | Attendances1 |
MemberCouncillor Matthew Lee | Attendances1 |
MemberCouncillor Tony Burrell | Attendances1 |
MemberCouncillor Howard Williams | Attendances2 |
MemberCouncillor John Boughtflower | Attendances1 |
MemberCouncillor Chris Bateson | Attendances2 |
MemberCouncillor Kathy Grant | Attendances1 |
MemberCouncillor Karen Howkins | Attendances1 |
MemberCouncillor Malcolm Beecher | Attendances2 |
MemberCouncillor Jon Button | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Elizabeth Baldock | Attendances1 |
MemberCouncillor Adam Gale | Attendances0 |
MemberCouncillor Buddhi Weerasinghe | Attendances1 |
MemberCouncillor Katherine Rutherford | Attendances1 |
MemberCouncillor Sandra Dunn | Attendances1 |
MemberCouncillor Rose Chandler | Attendances1 |
MemberCouncillor Olivia Rybinski | Attendances1 |
MemberCouncillor Sue Doran | Attendances1 |
MemberCouncillor Maureen Attewell | Attendances1 |
MemberCouncillor John Doran | Attendances1 |
MemberCouncillor Chris Bateson | Attendances1 |
MemberCouncillor Kathy Grant | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Jolyon Caplin | Attendances1 |
MemberCouncillor Mary Bing Dong | Attendances2 |
MemberCouncillor Katherine Rutherford | Attendances2 |
MemberCouncillor Simon Bhadye | Attendances0 |
MemberCouncillor Darren Clarke | Attendances2 |
MemberCouncillor Tony Burrell | Attendances2 |
MemberCouncillor Joanne Sexton | Attendances2 |
MemberCouncillor Naz Islam | Attendances1 |
MemberCouncillor Maureen Attewell | Attendances1 |
MemberCouncillor John Doran | Attendances1 |
MemberCouncillor Chris Bateson | Attendances2 |
MemberCouncillor Jon Button | Attendances1 |