Member |
Attendances |
---|---|
MemberCouncillor Adam Gale | Attendances1 |
MemberCouncillor Sean Beatty | Attendances5 |
MemberCouncillor Denise Saliagopoulos | Attendances4 |
MemberCouncillor Howard Williams | Attendances4 |
MemberCouncillor Rose Chandler | Attendances3 |
MemberCouncillor Lawrence Nichols | Attendances5 |
MemberCouncillor Karen Howkins | Attendances3 |
MemberCouncillor Malcolm Beecher | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Adam Gale | Attendances1 |
MemberCouncillor Mary Bing Dong | Attendances2 |
MemberCouncillor Sean Beatty | Attendances2 |
MemberCouncillor Darren Clarke | Attendances1 |
MemberCouncillor Rebecca Geach | Attendances3 |
MemberCouncillor Matthew Lee | Attendances2 |
MemberCouncillor Sandra Dunn | Attendances1 |
MemberCouncillor Joanne Sexton | Attendances3 |
MemberCouncillor Howard Williams | Attendances3 |
MemberCouncillor Sinead Mooney | Attendances3 |
MemberCouncillor Naz Islam | Attendances1 |
MemberCouncillor Olivia Rybinski | Attendances2 |
MemberCouncillor Sue Doran | Attendances2 |
MemberCouncillor John Boughtflower | Attendances3 |
MemberCouncillor Michele Gibson | Attendances3 |
MemberCouncillor Chris Bateson | Attendances3 |
MemberCouncillor Kathy Grant | Attendances3 |
MemberCouncillor Lawrence Nichols | Attendances2 |
MemberCouncillor Karen Howkins | Attendances2 |
MemberCouncillor Malcolm Beecher | Attendances3 |
MemberCouncillor Jon Button | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Buddhi Weerasinghe | Attendances2 |
MemberCouncillor Katherine Rutherford | Attendances1 |
MemberCouncillor Simon Bhadye | Attendances2 |
MemberCouncillor Michelle Arnold | Attendances2 |
MemberCouncillor Darren Clarke | Attendances2 |
MemberCouncillor Matthew Lee | Attendances2 |
MemberCouncillor Tony Burrell | Attendances3 |
MemberCouncillor Sandra Dunn | Attendances4 |
MemberCouncillor Rose Chandler | Attendances2 |
MemberCouncillor John Doran | Attendances3 |
MemberCouncillor Chris Bateson | Attendances4 |
MemberCouncillor Kathy Grant | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Daniel Geraci | Attendances5 |
MemberCouncillor Adam Gale | Attendances1 |
MemberCouncillor Katherine Rutherford | Attendances7 |
MemberCouncillor Sean Beatty | Attendances5 |
MemberCouncillor Darren Clarke | Attendances6 |
MemberCouncillor Matthew Lee | Attendances7 |
MemberCouncillor Tony Burrell | Attendances7 |
MemberCouncillor Paul Woodward | Attendances6 |
MemberCouncillor Sandra Dunn | Attendances1 |
MemberCouncillor Howard Williams | Attendances1 |
MemberCouncillor Rose Chandler | Attendances4 |
MemberCouncillor Sinead Mooney | Attendances1 |
MemberCouncillor Sue Doran | Attendances0 |
MemberCouncillor Michele Gibson | Attendances4 |
MemberCouncillor John Doran | Attendances0 |
MemberCouncillor Chris Bateson | Attendances7 |
MemberCouncillor Kathy Grant | Attendances1 |
MemberCouncillor Lawrence Nichols | Attendances6 |
MemberCouncillor Karen Howkins | Attendances5 |
MemberCouncillor Malcolm Beecher | Attendances6 |
MemberCouncillor Jon Button | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Daniel Geraci | Attendances1 |
MemberCouncillor Matthew Lee | Attendances2 |
MemberCouncillor Sinead Mooney | Attendances2 |
MemberCouncillor Maureen Attewell | Attendances2 |
MemberCouncillor John Boughtflower | Attendances2 |
MemberCouncillor John Doran | Attendances1 |
MemberCouncillor Chris Bateson | Attendances2 |
MemberCouncillor Kathy Grant | Attendances2 |